Tolga's Monthly Weather Summary Sept 2008 Max. 16
1.533333
Mean max. 1.5
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 15.1 26.1 14.6 19.7 14.3 18.1 53 97 13.2 46.2 0 0 8.1 1 #REF!
2 16.0 26.1 15.1 19.4 14.5 17.4 51 96 14.5 45.0 0.2 0 7.7 2 #REF!
3 15.0 23.5 14.6 18.6 13.0 17.0 56 97 13.4 39.4 0.2 0 7.7 3
4 14.2 24.5 13.7 18.6 13.3 16.9 53 99 12.5 46.1 0.8 16 7.8 4
5 14.0 26.6 13.5 98 11.1 48.4 0 0 7.7 5
6 14.2 29.2 13.7 98 11.7 49.3 0 0 8.3 6 #REF!
7 16.1 28.5 14.8 21.7 13.9 19.3 54 96 14.2 49.2 0 0 8.0 7
8 19.7 28.9 18.4 22.2 17.7 19.7 55 95 19.1 48.8 0 0 7.6 8 #REF!
9 19.1 30.4 18.4 22.4 17.8 21.2 49 97 18.5 50.2 2.2 14 7.5 9 #REF!
10 15.7 23.3 14.6 21.0 13.9 20.1 76 98 15.6 33.6 2.8 0 6.9 10
11 16.3 21.3 15.7 19.3 15.3 19.0 80 99 16.4 28.2 1.6 0 6.4 11
12 16.3 20.4 15.8 18.0 15.4 17.5 76 99 16.4 31.9 4.7 16 6.6 12 #REF!
13 14.7 24.9 14.2 20.0 13.8 18.4 60 99 13.4 42.9 0 0 7.6 13
14 14.8 26.1 14.3 18.8 13.0 15.8 46 98 13.4 43.9 0 0 8.1 14 #REF!
15 15.0 27.9 14.2 20.2 12.8 16.8 42 95 13.7 46.5 0 0 8.2 15 #REF!
16 15.7 29.2 14.8 20.2 11.7 17.2 39 94 14.0 47.6 0 0 8.3 16
17 14.7 29.0 12.4 21.1 9.8 18.1 46 98 11.5 47.5 0 0 8.3 17
18 15.0 28.1 14.6 19.0 7.6 16.6 31 99 13.6 45.1 0 0 8.2 18
19 14.6 27.4 14.3 19.6 13.6 16.7 46 99 12.9 47.2 0 0 8.1 19
20 14.4 27.3 14.2 18.6 10.8 15.9 37 99 11.8 46.9 0 0 8.3 20 7.78
21 14.2 25.7 13.8 18.3 12.5 15.9 45 99 11.9 45.8 0.2 0 7.8 21 Mean. 7.8
22 14.5 25.8 14.3 18.4 11.3 16.3 45 99 12.8 44.2 0.2 0 8.2 22
23 14.6 26.3 14.3 18.7 12.8 16.7 45 99 13.1 47.0 0 0 7.8 23
24 16.8 29.0 16.5 20.9 14.8 19.1 45 99 15.5 49.0 1.4 0 7.9 24
25 14.7 27.2 14.1 20.5 13.7 18.3 51 99 13.7 47.8 3.6 0 7.5 25
26 15.5 22.7 14.8 19.2 14.3 18.5 67 98 13.8 42.9 0.4 0 7.4 26
27 14.3 24.0 13.8 18.8 12.2 16.8 57 99 12.7 41.0 0 0 7.9 27
28 15.5 23.4 15.1 18.5 12.2 58 99 14.6 43.5 1.2 0 7.5 28
29 12.5 26.0 12.0 19.7 11.6 17.0 54 99 10.0 46.5 0 0 7.8 29
30 14.9 29.4 10.7 20.3 6.2 18.2 37 97 10.3 48.2 0 0 8.2 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
12.5 30.4 10.7 * 22.4 * 6.2 * 21.2 * 31 99 10.0 50.2 19.5 16            7.8
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         15.3          26.3          14.5 * 19.7 * 13.0 * 17.7 * 52             98          13.6          44.7 9
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
19.7 20.4 18.4 * 18.0 * 17.8 * 15.8 * 80 94 19.1 28.2  
 
Min. 12.5 Max. 30.4 Min. 10.7 Max. * 22.4 Min. * 6.2 Max. * 21.2 Min. * 31 Max. 99.0 Min. 10.0 Max. 50.2 #REF! #REF! #REF! #REF! Total. 19.5
15.27 26.27333 14.51 19.70357 12.99286 17.72222 51.92857 97.9 13.64333 44.66 #REF! #REF! #REF! #REF! 0.65
Mean min. 15.3 Mean max. 26.3 Mean min. 14.5 Mean max. 19.7 Mean min. 13.0 Mean max. 17.7 Mean min. 51.9 Mean max. 97.9 Mean min. 13.6 Mean max. 44.7 #REF! #REF! #REF! #REF! Mean. 0.7