Tolga's Monthly Weather Summary Sept 2006 Max. 27
3.1
Mean max. 3.1
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 14.8 24.0 14.2 17.7 12.2 15.8 50 97 12.1 38.3 0 0 8.2 1 #REF!
2 15.6 26.7 14.5 18.4 10.2 17.5 37 99 12.9 43.1 0 0 8.7 2 #REF!
3 18.0 26.7 17.3 21.2 16.2 19.3 54 99 17.1 42.2 6.1 26 8.4 3
4 17.0 23.5 16.8 21.0 16.4 20.2 74 99 16.6 29.4 12.3 20 7.2 4
5 16.5 24.8 15.7 20.7 15.2 19.7 66 99 14.4 33.3 0 0 7.7 5
6 15.6 26.7 14.7 21.2 14.1 19.1 59 98 13.4 39.9 0 0 8.4 6 #REF!
7 14.5 26.7 13.9 20.0 13.4 17.9 50 99 12.3 43.6 0 0 8.6 7
8 12.0 29.3 9.5 21.7 6.2 20.4 39 93 6.8 46.1 0.4 0 8.2 8 #REF!
9 10.9 28.5 7.4 19.7 2.7 16.2 34 95 5.8 45.1 0 0 8.7 9 #REF!
10 6.0 24.5 5.0 14.7 -0.6 9.5 29 89 1.1 42.5 0.2 0 8.7 10
11 7.2 24.8 5.2 15.2 -0.1 11.5 27 84 1.1 42.5 0 0 8.7 11
12 8.8 23.2 6.9 13.4 -0.4 11.1 28 87 4.4 40.9 0.2 0 8.7 12 #REF!
13 11.2 22.5 9.5 15.0 5.4 13.1 34 95 8.1 38.3 0 0 8.4 13
14 13.0 21.1 12.1 16.5 10.2 16.0 51 99 10.5 33.1 1.9 0 7.8 14 #REF!
15 14.0 19.8 13.4 17.3 12.7 16.8 72 99 12.1 27.1 12.6 27 7.6 15 #REF!
16 13.0 22.2 12.7 17.3 11.9 15.9 57 99 10.5 35.9 1.2 0 8.5 16
17 12.5 22.2 11.9 18.2 11.1 16.9 58 99 10.2 35.1 0.2 0 8.1 17
18 13.3 23.2 12.1 16.8 7.6 14.0 40 97 10.3 38.6 0 0 8.6 18
19 13.5 23.2 12.9 16.2 7.2 15.0 37 99 11.1 37.6 9.8 20 19
20 12.7 23.0 12.1 17.0 10.6 15.1 51 99 9.4 38.3 0.8 0 8.5 20 8.396552
21 12.7 23.0 11.9 17.9 11.3 15.8 57 99 10.2 41.4 0 0 8.6 21 Mean. 8.4
22 13.0 25.0 11.2 17.9 9.4 15.6 47 97 9.6 45.6 0 0 8.6 22
23 12.7 26.6 11.8 18.2 10.4 15.8 42 97 9.6 46.6 0 0 8.6 23
24 14.0 25.5 13.7 17.3 8.4 16.4 37 99 10.2 45.1 0 0 8.8 24
25 16.2 26.7 15.2 19.4 12.5 17.4 45 98 14.6 45.1 0 0 8.3 25
26 13.5 26.3 12.7 18.7 11.7 16.3 45 99 10.5 43.6 0 0 8.8 26
27 16.2 23.2 15.7 18.9 13.0 17.5 54 99 14.6 36.4 2.3 0 8.2 27
28 13.8 24.0 13.2 18.9 12.5 17.8 57 99 10.3 39.3 0.2 0 8.5 28
29 14.3 26.3 13.4 18.4 11.3 15.7 43 99 11.8 41.1 0 0 8.7 29
30 13.5 25.3 12.7 17.9 9.5 15.3 39 99 10.5 41.1 0.2 0 8.7 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
6.0 29.3 5.0 21.7 -0.6 20.4 27 99 1.1 46.6 48.4 27            8.4
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         13.3          24.6          12.3          18.1          9.7          16.2             47             97          10.4          39.9 9
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
18.0 19.8 17.3 13.4 16.4 9.5 74 84 17.1 27.1  
 
Min. 6.0 Max. 29.3 Min. 5.0 Max. 21.7 Min. -0.6 Max. 20.4 Min. 27.0 Max. 99.0 Min. 1.1 Max. 46.6 #REF! #REF! #REF! #REF! Total. 48.4
13.33333 24.61667 12.31 18.09 9.74 16.15333 47.1 96.96667 10.40333 39.87333 #REF! #REF! #REF! #REF! 1.613333
Mean min. 13.3 Mean max. 24.6 Mean min. 12.3 Mean max. 18.1 Mean min. 9.7 Mean max. 16.2 Mean min. 47.1 Mean max. 97.0 Mean min. 10.4 Mean max. 39.9 #REF! #REF! #REF! #REF! Mean. 1.6