Tolga's Monthly Weather Summary Sept 2005 Max. 16
0.733333
Mean max. 0.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 13.5 23.0 13.0 18.2 12.3 16.9 59 99 10.8 35.1 0.4 0 8.6 1 #REF!
2 14.5 23.0 13.7 19.0 13.0 17.6 63 99 11.8 37.6 2.5 6 8.2 2 #REF!
3 12.5 22.2 11.9 17.2 11.2 15.6 61 99 8.9 35.6 0.2 0 8.1 3
4 11.5 24.5 11.0 18.0 10.6 15.2 49 99 7.1 41.9 0 0 8.8 4
5 10.6 26.3 10.0 20.0 9.3 17.5 53 99 6.3 42.8 0.2 0 8.7 5
6 10.3 29.0 9.0 19.2 7.2 17.2 28 99 6.8 44.6 0 0 8.9 6 #REF!
7 14.5 29.8 14.0 19.5 8.6 16.8 28 99 11.8 46.4 0 0 8.9 7
8 14.8 26.3 14.0 19.8 13.4 17.2 50 99 12.1 45.1 0.2 0 8.6 8 #REF!
9 14.0 25.0 13.5 18.2 12.8 15.7 48 99 11.3 41.9 0 0 8.7 9 #REF!
10 11.7 23.7 11.3 17.7 10.8 15.1 53 99 8.1 41.7 0 0 8.4 10
11 14.3 26.1 13.5 18.2 10.1 16.0 42 97 11.1 46.1 0 0 8.8 11
12 15.8 27.7 15.3 20.0 14.5 18.8 47 99 12.3 43.1 1.1 0 8.2 12 #REF!
13 17.5 28.5 16.6 21.8 13.0 20.0 38 95 14.9 45.9 0 0 8.4 13
14 16.7 29.0 16.0 21.8 13.8 19.4 41 99 14.1 47.8 0 0 8.5 14 #REF!
15 12.7 28.5 11.7 21.5 10.1 19.5 52 99 8.9 46.1 0 0 8.7 15 #REF!
16 15.8 28.2 15.0 20.0 12.6 16.7 40 99 13.1 45.4 0 0 8.8 16
17 17.2 27.2 13.7 20.0 10.0 17.6 41 91 15.7 45.4 0.4 0 8.4 17
18 15.0 26.1 13.2 20.8 10.7 18.9 48 96 11.8 40.9 0 0 8.5 18
19 12.2 27.5 11.0 18.7 9.8 15.8 39 97 9.6 45.6 0 0 8.9 19
20 14.5 27.5 13.7 20.0 12.1 16.9 45 97 12.3 45.9 0 0 8.8 20 8.576667
21 15.0 21.7 14.0 18.0 13.4 16.7 66 99 12.6 31.8 3.1 16 7.5 21 Mean. 8.6
22 14.3 25.0 13.5 18.7 12.0 15.8 50 99 11.6 39.6 0.3 0 8.8 22
23 13.8 23.7 13.0 17.7 11.5 15.6 50 99 11.1 37.0 0.2 0 8.2 23
24 14.5 24.5 14.0 18.2 11.2 16.6 53 99 12.1 42.2 0.2 0 8.4 24
25 13.8 24.8 13.2 18.5 12.5 16.3 48 99 10.8 41.9 0 0 8.7 25
26 15.0 24.8 14.0 18.5 11.3 16.3 46 99 11.6 42.8 0 0 8.5 26
27 14.5 26.6 13.7 19.0 13.1 16.4 46 99 11.6 45.1 0 0 8.8 27
28 13.3 26.9 12.7 19.2 11.9 17.2 41 99 10.2 44.3 0 0 8.7 28
29 13.8 28.2 35 11.1 44.6 0 0 8.9 29
30 14.3 28.2 99 11.1 46.1 0 0 8.9 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
10.3 29.8 9.0 21.8 7.2 20.0 28 99 6.3 47.8 8.8 16            8.6
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         14.1          26.1          13.2          19.2          11.5          17.0             47             98          11.1          42.7 6
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
17.5 21.7 16.6 17.2 14.5 15.1 66 91 15.7 31.8  
 
Min. 10.3 Max. 29.8 Min. 9.0 Max. 21.8 Min. 7.2 Max. 20.0 Min. 28.0 Max. 99.0 Min. 6.3 Max. 47.8 #REF! #REF! #REF! #REF! Total. 8.8
14.06333 26.11667 13.18571 19.19286 11.52857 16.975 46.89655 98.27586 11.08667 42.67667 #REF! #REF! #REF! #REF! 0.293333
Mean min. 14.1 Mean max. 26.1 Mean min. 13.2 Mean max. 19.2 Mean min. 11.5 Mean max. 17.0 Mean min. 46.9 Mean max. 98.3 Mean min. 11.1 Mean max. 42.7 #REF! #REF! #REF! #REF! Mean. 0.3