Tolga's Monthly Weather Summary July 2004 Max. 15
1.903226
Mean max. 1.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 14.3 20.6 13.5 17.2 12.9 16.3 68 99 12.1 26.8 3.0 14 8.0 1 #REF!
2 15.6 21.8 15.3 18.7 14.8 18.0 74 99 15.2 27.6 0.8 0 7.9 2 #REF!
3 14.3 24.0 13.8 18.7 13.1 17.3 62 99 12.3 30.6 0 0 8.4 3
4 13.6 21.1 13.0 19.3 12.4 18.7 78 99 11.3 28.6 1.4 8 7.8 4
5 15.4 23.5 14.3 18.0 12.8 16.7 54 99 13.6 33.3 0.5 15 8.5 5
6 9.6 22.5 9.3 18.7 8.8 18.0 67 99 5.0 31.2 0.2 0 8.0 6 #REF!
7 11.5 24.1 9.5 17.0 7.2 15.4 45 97 6.3 33.6 0 0 8.9 7
8 13.1 24.8 12.5 17.0 9.6 15.6 39 99 8.1 35.9 0.2 0 8.9 8 #REF!
9 11.0 18.3 10.8 15.8 10.3 15.0 65 99 8.1 22.8 0 0 6.6 9 #REF!
10 10.7 20.3 10.3 15.5 9.6 14.5 57 99 8.4 30.9 0 0 8.2 10
11 12.5 20.9 12.0 15.8 9.5 15.4 54 99 9.9 33.3 0.6 0 8.3 11
12 13.8 18.0 13.0 16.7 12.4 16.5 82 99 11.6 23.1 3.3 0 7.2 12 #REF!
13 13.8 20.9 13.2 17.7 12.7 17.2 72 99 11.1 25.9 0.5 0 8.0 13
14 12.3 22.5 11.7 17.0 10.9 15.3 52 99 8.9 32.1 0.2 0 8.7 14 #REF!
15 13.1 22.3 12.7 17.2 11.4 15.6 56 99 10.2 34.6 0 0 8.4 15 #REF!
16 12.8 22.8 12.2 17.0 11.5 15.5 51 99 10.2 33.8 0 0 8.4 16
17 11.8 21.2 10.8 15.8 9.9 14.1 49 97 7.9 33.3 0 0 8.3 17
18 10.4 22.5 8.2 16.7 6.0 14.8 50 98 5.8 35.6 0 0 8.7 18
19 7.3 20.6 5.6 14.8 2.6 11.2 46 90 2.6 33.1 0 0 8.8 19
20 6.5 20.9 5.3 12.7 1.7 7.5 33 89 2.4 34.6 0.2 0 8.9 20 8.309677
21 7.0 19.3 5.0 13.2 2.2 9.7 45 93 2.9 32.6 0 0 8.8 21 Mean. 8.3
22 8.8 20.3 7.7 13.5 6.0 12.0 42 98 4.7 33.3 0 0 8.9 22
23 14.1 20.9 13.0 15.8 9.9 15.6 52 99 13.6 34.1 2.9 8 8.5 23
24 13.1 18.8 12.0 17.0 11.0 16.3 80 99 10.5 25.4 8.2 14 7.6 24
25 12.3 20.1 11.7 16.3 9.9 15.7 54 99 9.1 27.1 0.6 0 8.0 25
26 13.3 21.8 12.7 17.0 12.2 15.3 58 99 10.2 31.2 0 0 8.4 26
27 10.7 24.1 10.3 17.7 9.8 15.4 51 99 6.8 36.9 0 0 8.7 27
28 11.3 26.4 10.5 18.7 9.8 17.0 41 99 6.8 37.8 0 0 9.0 28
29 13.3 24.8 12.7 18.0 12.3 15.8 50 99 10.2 40.1 0 0 8.6 29
30 13.1 23.0 12.7 18.2 12.2 16.3 58 99 8.6 37.8 0 0 7.9 30
31 15.1 24.8 14.3 18.5 13.0 16.5 50 99 12.9 39.6 0 0 8.3 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
6.5 26.4 5.0 19.3 1.7 18.7 33 99 2.4 40.1 22.6 15            8.3
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         12.1          21.9          11.3          16.8           9.9          15.3             56             98            8.9          32.1 10
 
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
15.6 18.0 15.3 12.7 14.8 7.5 82 89 15.2 22.8  
 
 
Min. 6.5 Max. 26.4 Min. 5.0 Max. 19.3 Min. 1.7 Max. 18.7 Min. 33.0 Max. 99.0 Min. 2.4 Max. 40.1 #REF! #REF! #REF! #REF! Total. 22.6  
 
12.1129 21.86774 11.27742 16.8129 9.948387 15.29677 55.96774 98 8.945161 32.14839 #REF! #REF! #REF! #REF! 0.729032  
Mean min. 12.1 Mean max. 21.9 Mean min. 11.3 Mean max. 16.8 Mean min. 9.9 Mean max. 15.3 Mean min. 56.0 Mean max. 98.0 Mean min. 8.9 Mean max. 32.1 #REF! #REF! #REF! #REF! Mean. 0.7