Tolga's Monthly Weather Summary May 2005 Max. 70
4.709677
Mean max. 4.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 14.8 24.5 14.3 20.8 13.7 19.6 68 99 11.6 35.1 0.8 15 8.3 1 #REF!
2 12.0 24.5 10.5 19.0 8.1 17.5 43 97 7.3 37.8 0 0 8.5 2 #REF!
3 15.8 25.8 15.3 19.5 11.8 17.9 47 99 12.9 40.4 0 0 8.8 3
4 15.3 25.0 14.8 19.2 13.5 17.6 53 99 12.1 40.6 0.4 0 8.2 4
5 15.6 22.5 15.0 19.8 14.6 19.3 72 99 12.9 31.7 3.2 14 7.7 5
6 16.5 23.0 16.0 20.5 15.6 19.8 71 99 13.9 31.8 5.0 16 7.9 6 #REF!
7 15.8 21.7 15.3 19.0 14.8 18.0 72 99 13.4 28.6 1.7 0 7.7 7
8 16.5 25.5 15.8 20.3 15.3 18.9 57 99 14.1 39.9 0.8 16 8.6 8 #REF!
9 16.2 23.2 15.8 21.3 15.3 21.0 77 99 14.4 30.9 4.2 15 7.8 9 #REF!
10 17.0 25.0 16.6 20.8 16.1 19.3 65 99 15.2 35.9 0.2 0 8.3 10
11 18.2 23.5 17.2 20.5 16.7 19.9 69 99 16.8 31.8 0.2 0 7.6 11
12 16.7 22.5 16.3 20.5 16.0 20.2 76 99 13.9 24.4 6.6 70 6.7 12 #REF!
13 12.0 28.5 10.5 20.8 7.6 19.9 32 99 6.3 42.3 0 0 8.7 13
14 11.7 27.5 11.3 18.7 7.0 16.7 28 99 7.1 41.7 0 0 8.8 14 #REF!
15 10.9 25.8 10.5 18.2 10.0 16.1 42 99 6.6 40.6 0.2 0 8.5 15 #REF!
16 10.9 24.8 10.5 18.0 9.9 15.8 45 99 6.8 41.4 0 0 8.7 16
17 10.6 25.0 9.8 18.0 9.2 16.1 41 99 5.8 40.6 0.2 0 8.4 17
18 10.9 25.8 10.5 18.2 10.0 16.6 40 99 5.8 42.2 0.2 0 8.5 18
19 10.3 24.8 9.5 16.8 8.5 15.3 38 99 5.8 40.9 0.2 0 8.8 19
20 10.9 25.0 10.5 17.2 10.0 15.4 44 99 6.6 40.6 0 0 8.4 20 8.174194
21 11.2 24.3 10.3 16.8 7.4 14.9 35 98 7.1 39.1 0.2 0 8.7 21 Mean. 8.2
22 10.7 23.2 10.0 16.6 9.1 14.7 45 98 6.3 38.6 0.2 0 8.1 22
23 11.5 22.5 10.8 16.3 10.1 15.0 51 99 6.8 39.9 0.2 0 8.3 23
24 14.5 23.2 13.7 17.5 11.9 16.2 52 99 11.6 37.3 0 0 8.4 24
25 15.3 21.7 14.8 18.5 14.3 17.2 66 99 12.6 32.3 3.4 0 7.8 25
26 15.3 21.7 14.0 17.5 12.2 16.9 58 99 11.6 33.3 2.7 0 7.7 26
27 13.8 21.7 13.0 17.5 12.0 15.9 63 99 11.1 31.2 0.4 0 8.2 27
28 14.0 20.8 13.5 17.2 12.8 15.9 69 99 11.3 30.6 0 0 8.0 28
29 14.3 20.0 13.5 17.5 12.7 16.3 73 99 11.3 29.6 0 0 7.4 29
30 12.7 21.4 10.5 18.2 7.1 16.7 56 97 10.2 32.1 0.2 0 7.5 30
31 14.8 20.8 13.5 16.8 12.5 16.2 67 99 12.1 32.1 0 0 8.4 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
10.3 28.5 9.5 21.3 7.0 21.0 28 99 5.8 42.3 31.2 70            8.2
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         13.8          23.7          13.0          18.6          11.8          17.3             55             99          10.4          36.0 11
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
18.2 20.0 17.2 16.3 16.7 14.7 77 97 16.8 24.4  
 
Min. 10.3 Max. 28.5 Min. 9.5 Max. 21.3 Min. 7.0 Max. 21.0 Min. 28.0 Max. 99.0 Min. 5.8 Max. 42.3 #REF! #REF! #REF! #REF! Total. 31.2
13.76452 23.71613 13.01935 18.62903 11.8 17.31613 55.32258 98.80645 10.36452 35.97742 #REF! #REF! #REF! #REF! 1.006452
Mean min. 13.8 Mean max. 23.7 Mean min. 13.0 Mean max. 18.6 Mean min. 11.8 Mean max. 17.3 Mean min. 55.3 Mean max. 98.8 Mean min. 10.4 Mean max. 36.0 #REF! #REF! #REF! #REF! Mean. 1.0