Tolga's Monthly Weather Summary April 2009 Max. 84
5.766667
Mean max. 5.8
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 14.4 28.8 12.2 19.8 10.4 15.9 38 83 10.8 47.5 0 0 7.7 1 #REF!
2 13.2 29.8 11.7 19.4 10.5 16.7 33 89 10.2 47.3 0 0 7.8 2 #REF!
3 13.3 30.3 11.4 20.7 8.3 17.4 39 85 10.5 49.7 0 0 7.7 3
4 16.1 30.5 13.8 21.1 11.2 17.4 39 83 12.2 48.1 0 0 7.7 4
5 17.9 29.6 16.0 21.2 14.4 19.5 42 91 15.8 46.6 0 0 7.7 5
6 18.8 29.2 17.5 22.7 16.9 20.5 52 94 17.1 47.9 0.2 0 7.5 6 #REF!
7 18.9 28.9 18.1 22.5 17.6 20.5 53 95 17.5 47.1 0 0 7.1 7
8 19.7 27.7 18.9 22.8 18.4 22.0 62 94 18.5 46.3 1.5 13 7.1 8 #REF!
9 19.0 25.8 18.4 22.6 18.1 22.2 75 97 18.9 40.6 4.9 27 6.6 9 #REF!
10 19.7 26.5 19.0 22.1 18.7 21.0 68 97 19.4 44.5 5.5 13 6.9 10
11 18.8 26.3 18.1 21.6 16.3 20.6 62 96 17.7 43.7 0.8 0 7.0 11
12 19.3 26.6 18.4 22.5 17.1 22.1 60 95 17.9 42.7 1.5 15 6.7 12 #REF!
13 19.9 26.4 18.8 22.4 17.2 21.3 63 96 19.7 44.2 4.7 15 6.9 13
14 19.9 27.3 19.1 23.6 18.7 22.8 72 97 18.4 46.7 2.0 6 6.7 14 #REF!
15 20.9 26.6 19.8 23.6 19.2 22.5 72 94 20.0 46.1 0.4 0 6.5 15 #REF!
16 20.5 29.1 19.6 23.6 19.1 22.4 59 95 19.9 49.2 0 0 7.0 16
17 19.7 27.7 18.9 23.8 18.5 22.4 65 96 18.7 46.2 20.7 84 6.5 17
18 18.1 26.2 17.5 22.1 17.0 21.2 70 95 16.9 43.7 0.3 0 6.5 18
19 16.0 25.5 15.3 20.6 14.7 18.9 57 95 14.4 42.0 0.2 0 6.8 19
20 14.3 26.6 13.4 20.1 12.7 17.9 49 93 11.7 47.4 0 0 7.5 20 7.166667
21 14.9 24.3 13.9 19.4 13.2 17.6 57 95 11.6 41.2 0 0 7.1 21 Mean. 7.2
22 15.7 26.5 14.8 20.3 14.1 18.1 53 94 14.0 45.7 0 0 7.1 22
23 15.5 25.0 14.1 19.3 13.0 17.0 57 92 13.3 40.9 0 0 6.9 23
24 16.1 25.5 15.3 19.4 13.7 17.7 53 95 14.4 44.3 0.2 0 7.4 24
25 14.2 26.7 12.7 20.4 11.7 17.8 47 94 11.0 46.1 0 0 7.5 25
26 13.7 28.1 12.1 20.0 10.0 17.3 44 94 10.6 45.2 0 0 7.6 26
27 16.3 28.5 15.4 20.5 12.2 18.9 45 92 13.7 44.9 0 0 7.6 27
28 16.1 27.1 13.0 21.2 9.4 19.2 56 93 13.7 44.3 0 0 7.4 28
29 16.4 26.5 14.9 20.3 13.1 17.5 52 94 13.8 44.3 0 0 7.4 29
30 16.4 26.3 15.1 20.0 14.1 17.3 55 92 14.7 45.2 0 0 7.1 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
13.2 30.5 11.4 23.8 8.3 22.8 33 97 10.2 49.7 42.9 84            7.2
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         17.1          27.3          15.9          21.3          14.7          19.5             55             93          15.2          45.3 10
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.9 24.3 19.8 19.3 19.2 15.9 75 83 20.0 40.6  
 
Min. 13.2 Max. 30.5 Min. 11.4 Max. 23.8 Min. 8.3 Max. 22.8 Min. 33.0 Max. 97.0 Min. 10.2 Max. 49.7 #REF! #REF! #REF! #REF! Total. 42.9
17.12333 27.33 15.90667 21.32 14.65 19.45333 54.96667 93.16667 15.23333 45.32 #REF! #REF! #REF! #REF! 1.43
Mean min. 17.1 Mean max. 27.3 Mean min. 15.9 Mean max. 21.3 Mean min. 14.7 Mean max. 19.5 Mean min. 55.0 Mean max. 93.2 Mean min. 15.2 Mean max. 45.3 #REF! #REF! #REF! #REF! Mean. 1.4