Tolga's Monthly Weather Summary March 2007 Max. 56
8
Mean max. 8.0
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 21.3 27.2 20.5 23.9 20.0 23.0 72 99 20.1 37.8 5.7 20 8.1 1 #REF!
2 18.8 27.7 17.9 24.4 17.3 23.7 67 97 15.8 39.6 1.2 26 8.3 2 #REF!
3 19.8 30.0 19.2 23.7 17.4 22.8 47 97 16.8 44.9 0.2 0 8.5 3
4 18.5 32.5 17.7 25.5 17.1 23.9 46 97 14.9 49.3 0 0 8.4 4
5 19.5 30.0 18.7 23.4 18.2 21.9 52 97 17.6 46.4 0 0 8.6 5
6 19.5 29.8 18.4 22.9 16.4 21.3 49 95 16.8 46.6 0 0 8.6 6 #REF!
7 19.5 28.7 18.9 24.2 18.6 23.3 66 99 17.3 44.3 2.4 48 8.5 7
8 20.5 28.7 19.7 23.4 18.0 21.5 60 97 18.9 46.1 0 0 8.3 8 #REF!
9 20.5 26.9 19.7 23.4 19.2 22.4 70 99 19.4 41.7 3.4 0 8.1 9 #REF!
10 18.5 28.0 17.3 23.2 16.7 21.7 55 98 15.8 42.3 0 0 7.9 10
11 19.3 29.5 18.7 23.4 18.3 21.5 58 99 16.8 48.6 0 0 8.5 11
12 21.3 31.8 20.5 24.9 18.8 22.7 46 99 19.6 47.8 1.0 0 8.5 12 #REF!
13 21.1 32.5 20.5 24.4 19.4 23.1 50 98 18.1 47.7 0 0 8.7 13
14 20.5 32.7 19.2 25.7 18.5 23.7 52 98 18.6 49.3 8.7 56 8.1 14 #REF!
15 20.3 29.5 19.7 24.7 18.7 23.3 59 99 18.6 45.4 0 0 8.5 15 #REF!
16 18.5 28.5 17.9 23.4 17.4 21.8 62 99 17.6 46.6 24.9 28 8.2 16
17 19.5 26.6 18.7 22.5 18.3 21.4 67 99 18.4 34.6 2.5 0 8.0 17
18 18.8 25.8 17.9 22.3 17.1 21.5 72 99 16.6 36.9 1.8 14 7.5 18
19 18.5 25.3 17.4 22.0 16.1 21.3 65 97 16.1 35.1 1.0 0 8.0 19
20 20.0 27.5 18.9 22.5 17.7 21.7 59 98 18.1 44.9 1.0 6 8.3 20 8.290323
21 21.3 25.5 20.7 22.9 20.2 22.3 74 99 20.1 35.6 3.2 15 8.0 21 Mean. 8.3
22 21.1 28.2 20.5 23.9 20.0 23.2 65 99 19.4 44.6 1.0 0 8.3 22
23 18.8 26.3 17.9 23.7 17.4 23.3 77 99 16.6 35.6 2.5 6 7.7 23
24 19.3 27.2 18.4 23.7 17.9 22.6 70 99 17.6 41.4 4.6 14 8.2 24
25 17.2 25.3 16.8 22.5 15.6 21.9 70 98 14.9 35.6 0.2 0 7.9 25
26 18.5 27.7 17.7 22.0 16.3 19.9 53 97 16.3 46.1 0.2 0 8.6 26
27 18.0 27.7 17.3 21.7 16.7 20.0 55 97 16.1 45.4 0 0 8.4 27
28 18.5 27.2 17.7 22.3 15.9 20.8 58 99 16.8 47.2 2.3 15 8.5 28
29 16.2 28.2 15.5 21.7 14.9 20.0 52 99 12.6 45.9 0 0 8.6 29
30 13.5 28.5 12.4 21.5 10.7 18.8 43 96 9.1 47.4 0 0 8.6 30
31 14.3 28.7 11.8 21.0 9.1 18.5 40 95 10.2 47.7 0 0 8.6 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
13.5 32.7 11.8 25.7 9.1 23.9 40 99 9.1 49.3 67.8 56            8.3
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.1          28.4          18.2          23.2          17.2          21.9             59             98          16.8          43.5 16
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.3 25.3 20.7 21.0 20.2 18.5 77 95 20.1 34.6  
 
Min. 13.5 Max. 32.7 Min. 11.8 Max. 25.7 Min. 9.1 Max. 23.9 Min. 40.0 Max. 99.0 Min. 9.1 Max. 49.3 #REF! #REF! #REF! #REF! Total. 67.8
19.06129 28.37742 18.19677 23.24839 17.22258 21.89677 59.06452 97.96774 16.82581 43.49677 #REF! #REF! #REF! #REF! 2.187097
Mean min. 19.1 Mean max. 28.4 Mean min. 18.2 Mean max. 23.2 Mean min. 17.2 Mean max. 21.9 Mean min. 59.1 Mean max. 98.0 Mean min. 16.8 Mean max. 43.5 #REF! #REF! #REF! #REF! Mean. 2.2