Tolga's Monthly Weather Summary March 2005 Max. 48
4.193548
Mean max. 4.2
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 19.5 29.3 18.7 22.1 15.6 20.5 46 98 17.1 47.2 0 0 8.9 1 #REF!
2 18.8 28.5 18.0 23.0 17.5 21.3 61 98 16.3 44.9 2.5 26 8.5 2 #REF!
3 18.2 26.6 17.7 22.4 17.2 21.7 60 99 15.8 32.6 4.6 6 7.9 3
4 18.8 27.7 18.5 22.4 18.0 21.0 61 99 16.8 43.1 0.5 0 8.6 4
5 18.5 26.9 17.7 22.1 17.2 21.4 60 98 16.3 39.6 0 0 8.4 5
6 19.3 29.3 18.7 22.7 17.5 20.9 53 99 16.8 45.9 0 0 8.7 6 #REF!
7 19.0 28.7 18.5 22.7 17.2 21.2 51 99 16.8 42.5 0 0 8.7 7
8 19.3 28.5 18.2 22.4 17.2 20.6 56 98 16.6 45.1 0 0 8.3 8 #REF!
9 19.3 28.5 18.2 22.1 16.2 21.3 51 98 17.1 43.6 0.2 0 8.9 9 #REF!
10 20.0 25.3 18.7 22.3 17.6 21.7 72 98 18.4 31.2 1.4 15 8.0 10
11 19.8 25.0 19.0 22.4 18.5 22.1 75 99 18.6 33.1 2.3 0 7.6 11
12 19.5 25.5 18.7 23.0 18.3 22.4 77 99 18.6 36.1 126.9 48 7.9 12 #REF!
13 18.5 21.7 17.2 21.0 16.4 20.9 86 99 17.3 24.4 22.9 21 6.6 13
14 19.8 23.2 19.0 21.5 18.5 21.4 82 99 18.6 26.8 2.2 0 7.8 14 #REF!
15 19.8 25.3 19.0 22.7 18.5 22.2 79 99 18.9 32.6 4.8 14 8.2 15 #REF!
16 20.5 26.9 19.8 23.2 19.2 22.0 70 98 18.6 35.6 0 0 8.3 16
17 19.5 28.2 18.7 23.2 18.3 21.8 63 99 17.3 43.8 0 0 8.8 17
18 16.7 29.0 16.0 23.0 15.6 21.7 56 99 13.9 45.9 0.1 0 8.7 18
19 19.5 25.5 18.2 21.5 17.2 20.5 66 98 17.8 35.9 0 0 8.0 19
20 20.3 26.9 19.0 22.4 17.6 20.9 63 98 18.1 44.1 0 0 8.5 20 8.441935
21 18.2 28.2 17.5 22.4 17.1 21.1 54 98 15.7 46.6 0 0 8.6 21 Mean. 8.4
22 14.3 28.5 11.7 22.3 9.2 20.0 45 99 9.6 46.4 0 0 8.9 22
23 16.2 30.0 13.2 21.3 10.4 19.5 37 95 12.9 47.8 0 0 9.0 23
24 19.5 33.2 15.8 23.5 12.2 21.7 34 85 16.3 49.1 0 0 9.0 24
25 19.3 33.2 18.0 25.3 17.2 23.7 42 95 15.4 49.3 0 0 8.8 25
26 18.8 33.5 18.2 25.5 15.3 23.7 35 99 15.7 48.1 0 0 8.9 26
27 20.0 32.5 19.5 25.3 17.6 23.3 45 99 17.3 49.1 0 0 8.8 27
28 19.5 30.5 18.7 23.7 18.0 22.1 54 99 16.6 48.8 0 0 8.5 28
29 18.2 28.2 17.7 23.0 17.2 21.5 60 99 15.7 43.8 0 0 8.4 29
30 17.2 27.5 16.6 20.5 12.9 18.4 43 99 14.6 43.3 0 0 8.6 30
31 18.2 27.5 17.2 20.5 14.6 19.0 49 97 15.7 45.6 0 0 8.9 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
14.3 33.5 11.7 25.5 9.2 23.7 34 99 9.6 49.3 168.4 48            8.4
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         18.8          28.0          17.8          22.6          16.5          21.3             58             98          16.5          41.7 9
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.5 21.7 19.8 20.5 19.2 18.4 86 85 18.9 24.4  
 
Min. 14.3 Max. 33.5 Min. 11.7 Max. 25.5 Min. 9.2 Max. 23.7 Min. 34.0 Max. 99.0 Min. 9.6 Max. 49.3 #REF! #REF! #REF! #REF! Total. 168.4
18.83871 28.04194 17.79355 22.62581 16.48387 21.33871 57.6129 97.90323 16.49032 41.67419 #REF! #REF! #REF! #REF! 5.432258
Mean min. 18.8 Mean max. 28.0 Mean min. 17.8 Mean max. 22.6 Mean min. 16.5 Mean max. 21.3 Mean min. 57.6 Mean max. 97.9 Mean min. 16.5 Mean max. 41.7 #REF! #REF! #REF! #REF! Mean. 5.4