Tolga's Monthly Weather Summary February 2010 Max. 100
26.85714
Mean max. 26.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 20.4 27.6 18.4 22.5 17.3 21.8 63 94 18.4 41.2 6.0 15 4.3 1 #REF!
2 18.4 28.5 17.8 21.7 19.3 51 15.7 46.4 0 0 6.3 2 #REF!
3 21.0 30.6 19.2 22.4 17.4 20.3 47 90 19.2 47.8 2.9 24 7.4 3
4 20.5 32.4 19.1 22.4 13.5 20.6 34 90 18.6 49.0 0 0 7.6 4
5 22.2 32.7 20.0 23.4 16.3 21.6 40 84 19.7 50.2 0 0 7.6 5
6 21.1 33.0 19.9 23.4 16.7 22.2 38 95 20.9 49.9 29.3 79 7.5 6 #REF!
7 20.8 31.3 19.9 24.8 19.4 23.0 56 95 19.3 51.7 4.0 59 7.1 7
8 21.3 31.4 20.4 24.4 18.3 23.0 52 96 20.2 51.3 1.6 20 7.2 8 #REF!
9 19.4 29.5 18.1 23.3 17.5 22.1 59 93 17.6 49.2 0.3 0 7.0 9 #REF!
10 19.7 29.3 18.8 23.5 18.3 21.9 60 96 18.0 50.2 37.0 100 6.3 10
11 20.0 29.4 19.0 24.3 18.5 23.1 62 96 19.6 49.7 17.1 57 7.2 11
12 20.1 29.6 19.3 23.5 18.8 22.3 55 94 19.2 50.9 1.9 13 7.3 12 #REF!
13 19.3 28.7 18.5 24.5 18.2 23.2 58 95 17.6 50.3 6.2 26 6.9 13
14 19.7 28.4 19.0 24.4 18.6 23.9 61 96 18.2 48.3 11.1 94 7.0 14 #REF!
15 19.5 30.0 18.8 24.1 18.4 22.0 55 95 17.9 49.8 2.1 15 7.4 15 #REF!
16 21.3 31.4 20.3 24.4 18.7 22.6 48 95 19.5 50.4 0.2 0 7.7 16
17 20.7 31.6 19.8 25.0 19.4 23.8 56 96 20.5 50.3 26.9 35 7.5 17
18 21.3 30.3 20.5 24.2 19.7 22.4 57 97 21.1 50.0 6.3 25 7.1 18
19 21.0 29.0 19.9 24.6 19.4 23.5 65 96 20.5 50.1 18.2 89 7.0 19
20 21.0 28.3 20.1 24.3 19.7 23.1 66 97 20.9 49.3 0.6 0 6.9 20 6.939286
21 20.2 27.3 19.1 23.5 18.6 22.6 72 94 19.7 46.6 1.9 10 6.9 21 Mean. 6.9
22 20.4 27.6 18.4 21.8 15.5 20.9 54 95 18.9 46.7 7.7 15 7.4 22
23 19.9 26.3 19.1 22.9 18.7 21.8 73 96 19.1 45.0 6.6 20 6.0 23
24 20.4 26.4 19.8 23.8 19.4 23.0 76 96 19.8 44.2 7.3 35 5.6 24
25 19.9 29.6 18.9 24.3 18.3 22.8 63 95 18.6 53.0 0.2 0 7.1 25
26 20.7 29.5 19.9 23.0 18.4 21.3 52 96 19.9 46.7 1.9 0 7.2 26
27 19.9 25.9 19.2 22.8 18.8 22.3 74 95 18.6 42.1 3.4 15 6.6 27
28 21.2 29.0 20.2 24.3 19.8 22.6 63 96 20.4 49.4 1.4 6 7.2 28
29 29
30 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
18.4 33.0 17.8 25.0 13.5 23.9 34 97 15.7 53.0 202.1 100            6.9
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         20.4          29.5          19.3          23.6          18.2          22.3             58             95          19.2          48.6 23
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
22.2 25.9 20.5 21.7 19.8 19.3 76 84 21.1 41.2  
 
Min. 18.4 Max. 33.0 Min. 17.8 Max. 25.0 Min. 13.5 Max. 23.9 Min. 34.0 Max. 97.0 Min. 15.7 Max. 53.0 #REF! #REF! #REF! #REF! Total. 202.1
20.40357 29.45 19.33571 23.625 18.20741 22.25 57.5 94.55556 19.2 48.56071 #REF! #REF! #REF! #REF! 7.217857
Mean min. 20.4 Mean max. 29.5 Mean min. 19.3 Mean max. 23.6 Mean min. 18.2 Mean max. 22.3 Mean min. 57.5 Mean max. 94.6 Mean min. 19.2 Mean max. 48.6 #REF! #REF! #REF! #REF! Mean. 7.2