Tolga's Monthly Weather Summary February 2006 Max. 81
8.678571
Mean max. 8.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 17.0 30.5 16.8 23.2 16.4 21.3 49 99 13.4 47.2 0 0 8.8 1 #REF!
2 16.7 31.0 16.5 23.4 16.0 21.0 48 99 14.1 49.6 0 0 8.9 2 #REF!
3 19.5 31.3 18.7 23.2 16.7 21.9 47 97 16.8 48.8 0 0 8.5 3
4 18.5 30.5 17.9 23.4 17.5 22.5 49 99 16.1 46.4 14.3 81 7.8 4
5 20.8 30.3 20.0 24.4 19.5 22.6 55 97 18.9 46.9 0 0 8.7 5
6 21.1 30.5 20.2 24.4 19.8 22.8 58 98 19.1 47.8 0 0 8.6 6 #REF!
7 19.5 31.3 18.4 24.2 17.8 22.1 54 98 16.8 46.9 0 0 8.7 7
8 20.0 33.0 19.4 25.7 19.1 23.5 49 99 17.6 49.6 0 0 8.8 8 #REF!
9 19.3 30.0 18.7 23.2 16.8 21.2 47 99 16.8 47.4 0 0 8.9 9 #REF!
10 19.5 31.0 18.7 24.2 18.2 21.9 55 99 17.3 48.3 0 0 8.7 10
11 18.5 30.3 17.4 22.9 15.7 20.7 45 97 15.7 47.8 0 0 8.9 11
12 19.0 30.5 18.4 22.5 14.7 21.3 41 99 16.8 46.9 0 0 8.7 12 #REF!
13 21.1 28.2 20.5 24.7 20.0 24.2 70 99 19.4 42.2 15.9 27 7.9 13
14 21.4 29.5 21.0 24.9 20.6 23.9 65 99 19.9 44.3 0.6 0 8.5 14 #REF!
15 20.5 30.0 20.0 25.2 19.5 24.6 65 99 18.6 45.6 2.3 15 8.6 15 #REF!
16 21.1 29.8 20.2 24.4 19.8 22.5 60 98 19.4 46.6 0.4 0 8.7 16
17 20.5 26.7 19.7 23.4 19.2 22.8 71 99 19.1 37.6 9.2 20 8.0 17
18 19.0 28.5 18.7 22.9 17.9 21.6 54 99 17.1 42.8 0 0 8.4 18
19 19.0 28.5 18.4 22.5 17.9 20.9 54 99 16.8 43.8 0 0 8.6 19
20 19.0 29.3 18.2 22.9 17.0 21.5 51 99 16.3 45.6 0 0 8.6 20 8.517857
21 19.8 29.8 19.2 23.2 18.5 21.9 57 99 17.8 46.6 1.5 37 8.3 21 Mean. 8.5
22 19.0 28.7 18.4 22.6 17.9 21.4 57 99 17.1 44.1 0 0 8.6 22
23 19.8 28.0 19.2 22.9 18.3 21.6 64 99 17.8 43.6 1.0 0 8.5 23
24 19.0 25.8 18.2 22.9 17.6 22.4 72 99 17.1 34.9 12.2 27 7.8 24
25 19.0 27.2 18.4 22.5 17.8 21.5 60 99 16.8 41.9 4.0 16 8.6 25
26 19.3 25.8 18.4 22.9 17.9 22.3 72 99 17.8 38.1 4.6 20 8.2 26
27 18.8 27.5 17.9 22.5 17.5 21.1 58 99 16.3 42.2 0.4 0 8.4 27
28 19.8 29.0 19.2 23.2 18.6 21.2 58 99 17.6 44.6 0 0 8.8 28
29 29
30 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
16.7 33.0 16.5 25.7 14.7 24.6 41 99 13.4 49.6 66.4 81            8.5
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.5          29.4          18.8          23.5          18.0          22.1             57             99          17.3          44.9 12
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.4 25.8 21.0 22.5 20.6 20.7 72 97 19.9 34.9  
 
Min. 16.7 Max. 33.0 Min. 16.5 Max. 25.7 Min. 14.7 Max. 24.6 Min. 41.0 Max. 99.0 Min. 13.4 Max. 49.6 #REF! #REF! #REF! #REF! Total. 66.4
19.48214 29.375 18.81071 23.51071 18.00714 22.07857 56.60714 98.67857 17.29643 44.93214 #REF! #REF! #REF! #REF! 2.371429
Mean min. 19.5 Mean max. 29.4 Mean min. 18.8 Mean max. 23.5 Mean min. 18.0 Mean max. 22.1 Mean min. 56.6 Mean max. 98.7 Mean min. 17.3 Mean max. 44.9 #REF! #REF! #REF! #REF! Mean. 2.4