Tolga's Monthly Weather Summary February 2005 Max. 76
7.821429
Mean max. 7.8
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 18.5 32.7 17.4 23.7 15.9 21.9 38 96 15.7 49.8 0.2 0 9.0 1 #REF!
2 18.8 32.1 16.9 23.7 15.8 21.6 41 96 15.7 49.8 0 0 9.0 2 #REF!
3 20.5 33.2 19.2 25.0 18.4 22.7 46 96 18.6 49.6 7.4 21 8.9 3
4 21.1 33.2 20.2 25.5 17.7 23.5 40 97 19.6 48.1 9.8 16 8.9 4
5 20.5 31.6 19.7 25.5 19.1 23.7 59 99 19.6 46.4 41.9 76 8.3 5
6 20.8 30.3 19.7 25.0 19.0 23.3 58 96 19.1 46.4 0.2 0 8.9 6 #REF!
7 21.4 28.0 20.5 24.2 20.0 23.3 69 98 19.9 42.2 14.7 49 8.1 7
8 21.4 26.9 20.5 23.7 19.9 23.1 74 96 19.9 36.1 1.9 14 8.2 8 #REF!
9 19.8 28.5 18.9 23.9 18.3 22.5 66 97 17.1 42.3 0 0 8.1 9 #REF!
10 20.0 30.5 18.2 23.2 16.8 23.0 50 96 17.6 45.6 0 0 8.7 10
11 20.0 30.0 18.9 23.4 17.1 21.8 47 95 17.1 44.6 0 0 8.6 11
12 18.2 31.6 15.2 21.8 13.3 19.5 39 90 14.1 47.7 0 0 9.0 12 #REF!
13 19.3 31.8 18.2 23.2 15.9 21.8 41 95 16.8 50.4 6.9 37 8.9 13
14 19.3 30.3 17.9 24.2 16.7 22.1 56 97 17.1 47.7 0.2 0 8.6 14 #REF!
15 19.0 29.3 16.9 22.4 12.5 20.4 40 93 16.6 45.6 0 0 8.7 15 #REF!
16 20.3 26.3 19.2 22.9 18.6 22.1 69 97 19.1 40.4 7.1 6 8.7 16
17 20.5 27.7 19.5 23.2 18.6 22.2 62 96 18.9 36.9 1.3 0 7.9 17
18 20.5 29.5 19.2 23.2 18.0 21.5 52 95 18.4 46.9 0 0 8.8 18
19 19.8 29.5 19.0 23.7 17.4 21.8 50 98 17.6 46.9 0.2 0 8.9 19
20 18.2 29.8 17.5 23.7 16.9 21.8 54 99 15.8 46.9 0.2 0 8.9 20 8.732143
21 17.5 29.5 16.6 22.4 15.9 20.2 48 99 14.9 47.2 0.2 0 8.9 21 Mean. 8.7
22 18.0 30.5 15.8 22.3 14.2 21.3 41 98 14.4 47.8 0 0 9.0 22
23 19.3 29.3 18.7 23.5 18.4 22.3 61 99 16.8 44.6 0 0 8.8 23
24 18.2 30.0 17.1 22.4 15.8 21.0 44 99 14.9 47.4 0 0 8.9 24
25 18.8 30.0 17.7 23.0 16.7 21.2 48 97 16.6 47.2 0 0 9.0 25
26 18.8 30.0 17.5 23.0 16.7 20.6 51 98 16.1 46.6 0.2 0 9.0 26
27 19.3 30.3 18.5 23.0 17.9 20.7 52 98 17.1 47.4 0 0 8.9 27
28 19.5 29.8 18.5 22.3 15.4 20.5 44 98 17.3 47.2 0 0 8.9 28
29 29
30 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.5 33.2 15.2 25.5 12.5 23.7 38 99 14.1 50.4 92.4 76            8.7
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.5          30.1          18.3          23.5          17.0          21.8             51             97          17.2          45.9 8
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.4 26.3 20.5 21.8 20.0 19.5 74 90 19.9 36.1  
 
Min. 17.5 Max. 33.2 Min. 15.2 Max. 25.5 Min. 12.5 Max. 23.7 Min. 38.0 Max. 99.0 Min. 14.1 Max. 50.4 #REF! #REF! #REF! #REF! Total. 92.4
19.54643 30.07857 18.325 23.46429 17.03214 21.83571 51.42857 96.71429 17.22857 45.91786 #REF! #REF! #REF! #REF! 3.3
Mean min. 19.5 Mean max. 30.1 Mean min. 18.3 Mean max. 23.5 Mean min. 17.0 Mean max. 21.8 Mean min. 51.4 Mean max. 96.7 Mean min. 17.2 Mean max. 45.9 #REF! #REF! #REF! #REF! Mean. 3.3