Tolga's Monthly Weather Summary Dec 2009 Max. 48
6.903226
Mean max. 6.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 16.1 34.4 14.9 24.6 13.6 50.8 0 0 7.4 1 #REF!
2 17.4 35.4 15.5 23.7 14.5 51.1 0 0 7.7 2 #REF!
3 17.2 32.8 16.8 22.0 11.5 20.6 29 98 14.2 51.4 0 0 7.0 3
4 17.6 31.1 17.0 21.6 14.0 19.3 37 98 16.2 49.9 0.2 0 7.5 4
5 18.4 29.5 17.6 22.1 16.5 19.8 52 96 17.1 47.7 0 0 7.0 5
6 16.8 28.7 15.6 19.7 9.2 17.5 32 96 14.6 45.7 0.2 0 7.6 6 #REF!
7 18.7 30.3 18.0 21.7 13.3 21.4 37 96 17.3 48.6 0.4 0 7.6 7
8 19.2 28.8 18.7 23.7 17.6 23.4 62 99 17.9 48.4 1.7 20 6.8 8 #REF!
9 15.0 30.0 14.4 21.8 14.0 18.6 42 97 12.9 48.9 0 0 7.5 9 #REF!
10 17.9 30.6 17.3 22.1 14.9 21.8 41 98 15.9 48.9 0 0 7.5 10
11 20.2 27.8 19.8 24.1 19.6 23.6 64 99 19.2 46.4 3.5 20 6.5 11
12 18.9 31.7 18.5 23.2 16.3 21.2 41 99 17.1 50.0 0 0 7.4 12 #REF!
13 17.4 31.6 16.8 21.7 13.2 19.7 34 97 15.4 48.9 0 0 7.5 13
14 16.6 29.2 16.3 21.1 13.6 18.5 42 99 14.8 48.5 0 0 7.2 14 #REF!
15 17.4 30.6 17.0 21.3 14.6 18.6 41 98 15.6 50.5 0 0 7.3 15 #REF!
16 18.1 29.5 17.5 21.5 15.3 19.8 45 98 16.5 48.0 0.2 0 7.2 16
17 17.9 28.6 17.3 21.2 16.5 19.8 50 99 16.6 48.3 1.6 15 6.6 17
18 17.6 28.8 17.3 20.6 14.4 18.8 43 98 16.4 47.7 0 0 7.3 18
19 17.1 31.3 16.7 21.8 16.4 19.3 43 98 14.9 49.5 0 0 7.2 19
20 17.9 31.5 17.5 21.9 16.4 19.4 43 98 15.5 51.5 0 0 7.3 20 7.203226
21 17.4 32.0 17.0 22.4 16.1 19.8 43 99 15.2 51.5 0 0 7.2 21 Mean. 7.2
22 18.9 33.3 18.1 22.5 16.1 20.0 38 96 16.6 51.0 0 0 7.6 22
23 21.3 34.3 20.0 23.1 14.5 21.0 32 96 20.5 51.7 0.2 0 7.5 23
24 18.7 33.6 18.2 24.1 17.7 22.4 41 98 17.2 52.1 13.3 48 7.0 24
25 19.9 34.0 19.3 24.7 18.1 21.6 43 96 18.4 50.9 0 0 7.6 25
26 20.1 32.4 19.6 23.2 17.8 21.4 45 98 19.8 50.6 20.1 47 7.2 26
27 19.1 27.4 18.5 22.4 18.1 21.3 64 99 18.4 45.7 7.1 15 6.2 27
28 18.9 28.2 18.4 22.9 18.2 22.3 62 98 17.5 48.0 8.5 34 6.6 28
29 20.2 30.3 19.7 23.3 18.4 21.2 54 97 19.4 49.5 0 0 7.1 29
30 20.3 32.2 19.8 23.6 18.4 21.2 47 97 18.8 52.2 0 0 7.0 30
31 21.3 30.5 20.7 23.7 18.5 21.7 55 99 20.2 50.8 1.4 15 7.2 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.0 35.4 14.4 24.7 9.2 23.6 29 99 12.9 52.2 58.4 48            7.2
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         18.4          31.0          17.7          22.5          15.8          20.5             45             98          16.7          49.5 9
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.3 27.4 20.7 19.7 19.6 17.5 64 96 20.5 45.7  
 
Min. 15.0 Max. 35.4 Min. 14.4 Max. 24.7 Min. 9.2 Max. 23.6 Min. 29.0 Max. 99.0 Min. 12.9 Max. 52.2 #REF! #REF! #REF! #REF! Total. 58.4
18.37097 30.98065 17.73548 22.49355 15.83448 20.51724 44.89655 97.72414 16.71613 49.50645 #REF! #REF! #REF! #REF! 1.883871
Mean min. 18.4 Mean max. 31.0 Mean min. 17.7 Mean max. 22.5 Mean min. 15.8 Mean max. 20.5 Mean min. 44.9 Mean max. 97.7 Mean min. 16.7 Mean max. 49.5 #REF! #REF! #REF! #REF! Mean. 1.9