Tolga's Monthly Weather Summary Dec 2007 Max. 105
11.77419
Mean max. 11.8
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 19.0 32.2 17.9 22.9 15.4 21.0 37 97 16.8 45.1 3.9 42 8.1 1 #REF!
2 18.8 33.7 17.7 22.5 10.9 20.6 26 95 15.8 47.7 0 0 8.4 2 #REF!
3 20.5 35.0 18.9 24.7 14.1 23.4 30 97 18.6 48.1 0.9 17 8.5 3
4 18.5 34.0 17.0 25.5 13.7 23.6 36 99 16.6 48.3 51.0 105 8.2 4
5 19.8 33.0 19.2 24.9 16.0 22.9 39 97 17.6 47.7 0 0 8.4 5
6 18.8 30.8 17.9 24.2 17.3 22.5 56 98 16.3 46.9 0.2 0 7.7 6 #REF!
7 21.1 31.3 20.0 24.9 19.3 23.0 56 98 19.1 48.1 0.2 0 8.3 7
8 18.2 29.5 17.4 22.6 17.0 20.7 54 99 15.8 46.4 0 0 8.1 8 #REF!
9 17.7 30.0 17.3 22.5 15.8 20.2 46 99 15.2 47.2 0 0 8.3 9 #REF!
10 18.2 31.0 17.4 22.0 15.5 19.9 42 99 15.8 48.1 0 0 8.5 10
11 19.0 29.3 17.9 23.2 17.1 20.9 55 97 16.3 46.9 0 0 7.9 11
12 18.0 30.0 17.3 23.4 16.7 21.3 54 97 16.1 46.9 0 0 8.0 12 #REF!
13 17.7 29.5 17.0 21.0 14.2 19.3 40 97 15.7 46.6 0 0 8.5 13
14 18.5 29.3 17.7 22.6 17.1 20.2 52 97 16.8 45.9 0 0 8.2 14 #REF!
15 19.0 29.0 18.4 22.6 17.9 21.0 57 97 16.8 45.6 0 0 8.0 15 #REF!
16 19.5 29.8 18.7 22.9 18.2 21.2 56 99 17.6 47.7 0.2 0 8.0 16
17 18.5 28.7 17.9 23.2 17.4 21.5 60 99 16.3 43.8 0 0 7.9 17
18 17.7 31.3 17.3 22.5 16.1 20.4 42 99 15.2 47.7 0 0 8.3 18
19 18.2 31.8 17.7 23.2 15.6 20.1 43 99 15.8 48.1 0 0 8.4 19
20 19.3 30.5 18.2 22.5 16.1 20.8 48 99 16.6 47.2 0 0 8.2 20 8.129032
21 19.8 30.5 18.9 23.7 18.6 22.3 54 99 17.8 47.7 0.2 0 8.4 21 Mean. 8.1
22 20.3 30.3 19.4 23.9 19.0 22.2 57 98 18.4 45.1 0.4 0 7.9 22
23 21.1 31.6 19.7 24.7 19.1 22.7 53 98 18.9 48.6 0 0 8.0 23
24 20.8 32.7 20.2 25.2 19.4 22.8 50 98 18.4 49.3 0 0 8.0 24
25 20.0 34.0 19.2 24.4 17.9 21.5 40 97 18.1 49.8 0 0 8.3 25
26 20.3 30.5 19.2 23.4 17.8 21.5 51 97 18.6 47.8 0 0 8.3 26
27 20.8 30.8 20.2 24.2 19.8 23.7 56 99 20.1 47.4 37.2 72 7.4 27
28 20.5 29.5 19.7 23.4 19.0 22.6 55 99 19.4 44.9 17.4 16 8.0 28
29 19.0 30.5 18.4 23.9 17.9 22.7 56 99 18.1 44.6 40.8 99 8.1 29
30 20.0 25.3 19.4 22.3 19.0 21.5 75 97 19.1 32.6 2.1 14 7.7 30
31 18.2 26.3 17.4 22.6 16.7 22.2 64 97 16.6 36.4 0.2 0 8.0 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.7 35.0 17.0 25.5 10.9 23.7 26 99 15.2 49.8 154.7 105            8.1
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.3          30.7          18.4          23.4          17.0          21.6             50             98          17.2          46.3 8
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.1 25.3 20.2 21.0 19.8 19.3 75 95 20.1 32.6  
 
Min. 17.7 Max. 35.0 Min. 17.0 Max. 25.5 Min. 10.9 Max. 23.7 Min. 26.0 Max. 99.0 Min. 15.2 Max. 49.8 #REF! #REF! #REF! #REF! Total. 154.7
19.25161 30.7 18.40323 23.40323 16.95484 21.61935 49.67742 97.93548 17.23548 46.26452 #REF! #REF! #REF! #REF! 4.990323
Mean min. 19.3 Mean max. 30.7 Mean min. 18.4 Mean max. 23.4 Mean min. 17.0 Mean max. 21.6 Mean min. 49.7 Mean max. 97.9 Mean min. 17.2 Mean max. 46.3 #REF! #REF! #REF! #REF! Mean. 5.0