Tolga's Monthly Weather Summary Dec 2005 Max. 230
17.12903
Mean max. 17.1
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 16.7 34.0 16.2 24.4 15.9 22.3 39 99 15.7 50.4 65.5 230 8.1 1 #REF!
2 20.0 31.0 19.4 23.7 19.0 21.6 51 99 17.6 46.1 0.8 0 8.4 2 #REF!
3 20.0 30.3 18.2 23.7 15.7 22.0 52 99 17.8 45.4 9.7 105 7.9 3
4 19.0 31.8 18.4 24.2 17.7 22.5 51 99 16.6 46.9 15.5 59 8.0 4
5 18.8 31.3 18.2 24.2 17.6 22.5 48 99 14.9 45.6 1.4 16 8.4 5
6 19.0 32.2 18.4 24.2 18.0 22.0 49 99 16.1 49.6 0 0 8.5 6 #REF!
7 18.0 31.8 17.7 24.2 17.2 22.0 51 99 15.7 48.8 0 0 8.7 7
8 17.5 31.6 17.0 23.4 16.5 20.6 47 99 14.9 48.1 0 0 8.8 8 #REF!
9 17.5 31.6 17.0 22.6 16.6 20.1 42 99 14.9 48.6 0 0 8.8 9 #REF!
10 17.7 32.2 17.0 23.7 16.4 20.7 45 99 15.2 49.3 0.2 0 8.8 10
11 17.7 33.0 17.3 24.4 16.8 21.5 44 99 15.4 49.8 0.2 0 8.8 11
12 17.7 31.3 16.8 22.5 13.6 20.8 36 99 13.9 47.2 0 0 8.8 12 #REF!
13 15.6 31.6 12.7 20.7 4.4 18.9 19 96 10.2 47.4 0 0 8.8 13
14 15.8 33.0 10.5 21.0 4.5 16.0 24 78 10.8 49.1 0 0 8.8 14 #REF!
15 16.2 34.2 13.7 21.5 5.0 18.0 21 88 11.8 49.6 0 0 8.8 15 #REF!
16 19.3 34.0 18.4 23.2 13.1 20.3 32 97 15.7 49.6 0 0 8.8 16
17 20.0 32.5 19.2 23.9 18.5 21.2 46 97 17.1 49.1 0 0 8.7 17
18 20.0 33.5 18.7 25.2 17.5 24.6 48 98 18.1 49.1 33.0 94 7.8 18
19 16.2 34.2 15.0 23.4 13.8 21.5 33 95 12.9 49.1 0 0 8.8 19
20 19.5 34.5 19.2 24.4 16.0 21.5 37 99 17.3 50.9 0 0 8.9 20 8.570968
21 18.0 31.0 16.0 21.5 10.2 19.5 29 99 14.6 46.9 0 0 8.9 21 Mean. 8.6
22 17.7 30.0 16.8 21.5 13.9 18.7 40 97 15.4 46.9 0 0 8.7 22
23 19.3 30.3 18.4 22.3 12.7 22.0 36 98 17.3 47.4 0 0 8.8 23
24 19.5 25.8 18.7 23.4 18.1 23.1 73 99 18.1 32.1 14.8 27 7.5 24
25 18.5 27.5 17.4 22.9 16.4 21.5 58 99 16.1 41.7 0 0 8.2 25
26 20.3 32.1 19.7 24.4 19.3 22.6 52 99 18.4 49.1 0 0 8.5 26
27 19.3 32.5 18.7 24.7 18.4 22.4 45 99 16.6 50.4 0 0 9.0 27
28 18.5 31.3 17.9 23.4 17.5 21.1 47 99 16.3 48.8 0 0 8.6 28
29 18.2 28.2 17.9 22.9 17.4 21.5 60 99 15.4 45.6 0 0 8.3 29
30 18.2 30.0 17.4 22.0 14.4 20.2 41 99 14.9 47.4 0 0 8.9 30
31 18.2 30.5 17.7 21.5 12.4 20.0 34 99 15.7 47.4 0 0 8.9 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.6 34.5 10.5 25.2 4.4 24.6 19 99 10.2 50.9 141.1 230            8.6
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         18.3          31.6          17.3          23.2          15.0          21.1             43             97          15.5          47.5 7
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
20.3 25.8 19.7 20.7 19.3 16.0 73 78 18.4 32.1  
 
Min. 15.6 Max. 34.5 Min. 10.5 Max. 25.2 Min. 4.4 Max. 24.6 Min. 19.0 Max. 99.0 Min. 10.2 Max. 50.9 #REF! #REF! #REF! #REF! Total. 141.1
18.31935 31.57419 17.27742 23.19355 14.98387 21.07097 42.90323 97.48387 15.52903 47.52903 #REF! #REF! #REF! #REF! 4.551613
Mean min. 18.3 Mean max. 31.6 Mean min. 17.3 Mean max. 23.2 Mean min. 15.0 Mean max. 21.1 Mean min. 42.9 Mean max. 97.5 Mean min. 15.5 Mean max. 47.5 #REF! #REF! #REF! #REF! Mean. 4.6