Tolga's Monthly Weather Summary Dec 2004 Max. 117
18.90323
Mean max. 18.9
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 15.9 28.3 14.5 19.0 9.6 17.7 32 99 12.3 46.1 0 0 9.0 1 #REF!
2 15.1 29.8 14.3 21.0 13.8 18.6 40 99 11.1 47.4 0.2 0 8.6 2 #REF!
3 14.6 34.0 12.5 21.9 9.8 17.7 24 98 10.5 49.3 0 0 9.1 3
4 18.0 34.8 17.0 22.2 10.6 19.7 26 95 15.8 49.3 0 0 9.1 4
5 17.0 30.6 16.3 21.8 15.0 18.9 41 97 13.6 48.6 0 0 9.0 5
6 17.3 29.6 16.3 21.6 14.8 20.0 47 97 14.6 47.2 0.2 0 8.3 6 #REF!
7 19.1 31.6 18.0 23.0 15.6 21.0 39 97 18.6 47.4 0.2 0 8.5 7
8 19.6 32.8 18.5 22.2 15.6 21.7 38 96 18.6 47.8 0 0 8.5 8 #REF!
9 18.0 28.8 17.2 22.5 16.7 21.3 56 99 15.8 46.4 12.8 49 7.7 9 #REF!
10 19.6 29.1 19.0 23.2 18.4 21.6 54 97 18.4 42.3 4.4 6 8.6 10
11 18.3 30.1 17.5 23.5 16.9 21.5 53 99 17.6 45.9 57.2 99 8.8 11
12 20.6 32.0 19.0 23.7 17.8 21.6 43 96 18.9 46.4 23.2 105 8.9 12 #REF!
13 20.9 31.4 19.8 24.5 18.0 23.0 52 97 18.9 46.9 0.6 0 8.4 13
14 19.8 32.5 17.5 24.5 15.3 22.5 44 93 17.6 49.6 11.5 64 8.6 14 #REF!
15 19.6 31.6 18.0 24.5 17.1 22.2 52 97 17.8 46.6 27.5 117 8.2 15 #REF!
16 20.9 33.5 20.0 24.0 16.6 22.8 37 97 19.1 47.8 0 0 8.9 16
17 18.8 30.6 18.0 23.5 16.8 21.1 52 97 16.8 47.7 0 0 8.9 17
18 18.3 29.1 17.5 21.3 13.8 20.5 41 97 16.1 46.6 0 0 9.0 18
19 18.3 29.6 17.5 22.2 16.5 20.4 46 97 16.3 47.2 0.2 0 8.6 19
20 19.5 29.8 18.4 23.2 17.8 21.1 52 97 17.1 47.7 0 0 8.7 20 8.590323
21 20.0 31.6 19.2 23.7 17.6 21.2 46 97 17.6 48.6 0 0 8.9 21 Mean. 8.6
22 20.3 31.6 19.5 23.9 18.8 21.6 49 97 18.4 48.8 0 0 8.9 22
23 20.5 30.0 19.5 23.7 18.7 22.1 56 97 18.9 47.2 1.0 0 8.9 23
24 19.8 26.6 18.7 23.4 18.1 22.7 71 97 17.8 35.6 5.8 21 7.9 24
25 20.3 28.0 19.5 23.2 18.6 21.9 64 96 18.9 41.1 0.1 0 8.4 25
26 20.0 27.5 18.7 22.7 17.9 21.3 65 96 18.6 36.7 0.2 0 7.8 26
27 20.3 27.7 19.5 22.4 18.5 21.1 61 97 19.1 40.6 2.2 0 8.4 27
28 20.0 30.0 19.2 23.4 18.6 22.7 55 99 19.1 45.6 41.2 26 8.3 28
29 19.0 27.5 18.4 23.7 17.9 22.7 70 99 17.3 38.6 50.0 83 7.8 29
30 21.1 31.0 20.2 24.2 19.3 22.2 52 98 19.4 45.6 0.5 0 8.9 30
31 19.8 28.5 18.9 23.4 18.5 21.7 61 99 19.4 45.6 7.5 16 8.7 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
14.6 34.8 12.5 24.5 9.6 23.0 24 99 10.5 49.6 246.5 117            8.6
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.0          30.3          18.0          22.9          16.4          21.2             49             97          17.1          45.7 14
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.1 26.6 20.2 19.0 19.3 17.7 71 93 19.4 35.6  
 
Min. 14.6 Max. 34.8 Min. 12.5 Max. 24.5 Min. 9.6 Max. 23.0 Min. 24.0 Max. 99.0 Min. 10.5 Max. 49.6 #REF! #REF! #REF! #REF! Total. 246.5
19.04194 30.30968 18.00323 22.93548 16.41935 21.16452 49 97.19355 17.09677 45.74839 #REF! #REF! #REF! #REF! 7.951613
Mean min. 19.0 Mean max. 30.3 Mean min. 18.0 Mean max. 22.9 Mean min. 16.4 Mean max. 21.2 Mean min. 49.0 Mean max. 97.2 Mean min. 17.1 Mean max. 45.7 #REF! #REF! #REF! #REF! Mean. 8.0