Tolga's Monthly Weather Summary December 2003
        Date Min   Max  Min  Max  Min  Max  Min  Max  Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum.   Light 9-3
Max. 99
1 18.0 26.1 16.7 20.7 14.6 20.4 52 98 8.3 1
2 19.1 24.8 18.4 21.7 18.0 21.2 73 98 8.2 2 97.87097
3 18.0 27.0 17.6 22.0 17.3 21.6 60 99 8.2 3 Mean max. 97.9
4 19.3 30.3 18.6 22.6 17.4 20.6 48 96 8.6 4
5 20.6 31.9 19.4 23.4 18.7 21.3 48 95 8.6 5
6 19.3 33.8 18.6 23.6 18.2 22.4 42 99 8.2 6
7 19.1 33.0 18.6 24.4 16.7 22.7 39 99 8.4 7 #REF!
8 22.3 35.3 20.4 25.7 13.8 23.4 27 97 8.7 8
9 21.2 35.6 18.9 25.4 11.9 24.7 24 97 8.8 9 #REF!
10 20.6 33.5 18.6 24.9 15.8 22.3 43 99 8.6 10 #REF!
11 21.2 32.3 20.2 24.1 19.4 23.1 49 99 8.1 11
12 21.2 30.6 20.7 24.4 20.3 22.7 56 99 8.0 12 #REF!
13 19.1 31.4 18.4 23.6 18.1 21.6 49 98 8.7 13
14 19.1 29.6 18.4 23.4 18.0 21.9 59 98 8.3 14 #REF!
15 19.8 30.3 18.9 22.3 17.2 21.0 47 96 8.8 15 #REF!
16 20.6 30.1 19.9 23.6 19.2 22.7 54 97 8.5 16
17 19.3 27.8 18.4 23.6 18.0 22.9 62 98 8.4 17
18 19.3 25.3 18.6 22.1 18.2 21.6 71 98 8.2 18
19 18.3 26.1 17.6 22.3 17.2 21.8 69 98 8.2 19
20 17.5 28.0 16.7 21.7 16.3 19.2 55 98 8.5 20
21 18.0 29.3 17.4 21.2 12.2 19.0 40 98 8.8 21
22 17.5 30.6 16.7 21.7 15.9 20.3 45 98 8.8 22
23 20.3 31.4 19.7 23.1 17.8 21.2 48 96 8.8 23
24 19.8 31.1 19.4 23.9 19.1 21.7 52 99 8.7 24
25 19.1 31.1 18.6 24.9 18.2 23.2 50 98 8.3 25 #REF!
26 21.1 33.5 20.2 24.7 17.8 22.6 41 97 8.6 26
27 21.2 34.6 19.4 24.9 17.5 23.0 38 99 8.6 27 #REF!
28 21.8 29.6 20.9 24.4 20.5 23.4 63 97 7.4 28 #REF!
29 20.6 31.4 20.2 24.9 19.8 23.9 52 99 8.4 29
30 19.6 28.3 18.6 23.6 18.0 22.9 65 99 8.3 30
31 19.6 26.4 18.9 22.3 18.1 21.7 66 98 7.8 31
8.412903
Min   Max  Min  Max  Min  Max  Min  Max  Average Mean. 8.4
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum.   Light 9-3.
17.5 35.6 16.7 25.7 11.9 24.7 24 99 8.4
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean
Min          Max Min          Max Min          Max Min          Max
         19.7          30.3          18.8          23.4          17.4          22.0             51             98
Highest Lowest Highest Lowest Highest Lowest Highest Lowest #REF! #REF! Total. 24.0
Min   Max  Min   Max  Min   Max  Min   Max 
22.3 24.8 20.9 20.7 20.5 19.0 73 95 #REF! #REF! 51.19355
  #REF! #REF! Mean. 51.2
Min. 17.5 Max. 35.6 Min. 16.7 Max. 25.7 Min. 11.9 Max. 24.7 Min. 24.0 Max. 99.0  
 
19.72581 30.32581 18.82581 23.39032 17.39355 22 51.19355 97.87097  
Mean min. 19.7 Mean max. 30.3 Mean min. 18.8 Mean max. 23.4 Mean min. 17.4 Mean max. 22.0 Mean min. 51.2 Mean max. 97.9