Tolga's Monthly Weather Summary Nov 2008 Max. N/A
8.703704
Mean max. 8.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 17.1 28.8 16.7 21.4 15.8 18.9 47 99 14.6 49.5 0 0 7.5 1 #REF!
2 15.5 29.3 15.0 21.3 14.5 17.9 47 99 13.5 50.0 0.1 0 7.6 2 #REF!
3 16.6 28.7 15.5 20.6 13.9 18.0 47 99 14.3 50.5 0 0 7.8 3
4 18.6 30.5 17.6 21.7 15.5 19.1 43 94 17.0 49.9 0 0 8.0 4
5 16.6 31.5 16.3 23.8 16.1 21.3 49 99 13.7 51.4 0 0 7.7 5
6 17.6 32.1 16.7 23.9 15.7 21.6 47 98 14.5 51.3 0 0 6.8 6 #REF!
7 19.6 34.3 18.9 24.1 14.6 20.8 35 97 17.1 51.1 0 0 8.1 7
8 19.0 33.9 18.5 24.6 18.3 21.6 46 99 16.3 50.8 0 0 8.0 8 #REF!
9 19.8 31.3 18.9 23.7 18.0 21.3 52 99 18.2 49.6 14.9 7.5 9 #REF!
10 19.1 30.9 18.3 23.8 17.7 21.1 50 97 17.5 48.9 0.2 0 7.6 10
11 18.4 26.8 18.0 22.1 17.7 20.4 65 99 17.1 47.0 0.2 0 7.5 11
12 16.6 26.2 16.3 21.1 15.7 19.2 60 99 15.2 45.0 0 0 7.7 12 #REF!
13 16.8 27.9 16.5 20.5 14.9 18.4 49 99 15.3 48.3 0 0 8.0 13
14 16.5 28.4 16.4 21.3 15.5 18.5 49 99 15.1 48.2 0 0 7.5 14 #REF!
15 15.8 29.0 15.6 20.8 14.1 18.2 45 99 14.0 48.1 0.2 0 7.9 15 #REF!
16 16.8 31.1 16.3 21.9 15.7 18.2 42 98 15.3 50.5 0 0 7.8 16
17 18.9 31.5 18.4 22.3 17.0 20.1 44 97 16.2 50.8 0 0 8.0 17
18 20.4 32.1 19.8 23.5 18.2 21.3 45 97 18.5 51.1 0 0 7.3 18
19 20.9 30.6 20.1 23.9 19.2 21.6 56 96 19.3 48.9 0 0 7.3 19
20 18.0 26.0 16.8 22.3 13.6 21.1 52 98 16.1 41.6 11.4 27 5.1 20 7.424138
21 18.7 30.6 18.3 24.4 18.0 22.7 58 99 16.7 48.0 33.0 49 6.7 21 Mean. 7.4
22 21.2 34.7 20.2 25.9 15.9 23.7 33 95 18.8 50.2 0 0 7.5 22
23 23.9 35.0 20.8 24.1 15.9 23.1 34 88 20.9 49.7 0 0 8.0 23
24 22.2 34.1 20.4 24.0 17.9 21.6 40 87 19.4 48.8 0 0 8.0 24
25 21.1 35.3 18.8 26.1 15.4 23.5 32 51.3 18.5 7.6 25
26 18.1 32.8 17.6 24.9 17.3 22.6 49 98 16.7 49.2 17.7 26
27 19.7 32.6 18.6 25.0 18.0 23.9 49 97 19.0 50.3 56.8 139 7.4 27
28 22.6 31.5 20.9 24.8 18.2 23.2 50 98 22.4 49.7 0 0 7.6 28
29 21.7 26.9 20.7 23.9 20.2 23.0 74 99 20.6 45.2 3.4 6 5.4 29
30 20.3 28.1 19.9 24.6 19.6 23.4 69 99 18.4 42.9 1.8 14 6.4 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.5 35.3 15.0 26.1 13.6 23.9 32 * 99 * 13.5 51.4 158.2 N/A            7.4
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         18.9          30.8          18.1          23.2          16.6          21.0             49 *  97 * 17.0          48.9 8
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
23.9 26.0 20.9 20.5 20.2 17.9 74 * 87 * 22.4 41.6  
 
Min. 15.5 Max. 35.3 Min. 15.0 Max. 26.1 Min. 13.6 Max. 23.9 Min. 32.0 Max. * 99 Min. * 13.5 Max. 51.4 #REF! #REF! #REF! #REF! Total. 158.2
18.93667 30.75 18.09333 23.21 16.60333 20.97667 48.6 97.27586 16.95517 48.92667 #REF! #REF! #REF! #REF! 5.273333
Mean min. 18.9 Mean max. 30.8 Mean min. 18.1 Mean max. 23.2 Mean min. 16.6 Mean max. 21.0 Mean min. 48.6 Mean max. 97.3 Mean min. 17.0 Mean max. 48.9 #REF! #REF! #REF! #REF! Mean. 5.3