Tolga's Monthly Weather Summary Nov 2007 Max. 94
10.51724
Mean max. 10.5
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 16.5 27.5 16.0 21.7 15.3 21.3 52 99 14.1 42.8 2.0 20 7.6 1 #REF!
2 16.2 28.7 15.5 21.0 14.5 18.2 45 98 13.9 45.1 0 0 8.2 2 #REF!
3 16.1 29.3 15.5 20.7 13.5 17.4 44 99 12.9 46.1 0 0 8.4 3
4 15.8 30.5 15.2 22.3 14.7 19.8 45 99 13.4 47.2 0 0 8.5 4
5 14.0 32.1 11.0 21.2 8.0 19.0 35 97 9.9 48.3 0 0 8.5 5
6 18.0 33.7 17.3 22.0 10.4 19.6 27 97 15.7 48.6 0 0 8.6 6 #REF!
7 18.0 31.6 17.0 22.0 15.5 19.8 40 95 15.7 48.1 0 0 8.4 7
8 17.5 31.3 16.8 21.5 15.3 19.8 40 98 14.6 48.3 0.1 0 8.1 8 #REF!
9 19.0 30.5 18.2 22.6 17.5 20.1 50 97 16.3 47.7 0 0 8.0 9 #REF!
10 18.5 30.5 17.9 22.6 17.4 20.3 51 97 16.1 46.1 0 0 7.7 10
11 19.5 30.8 18.9 22.5 17.0 20.5 44 97 17.6 46.9 0 0 8.1 11
12 19.8 29.8 18.9 22.9 18.2 21.3 54 97 18.4 45.4 2.3 16 7.9 12 #REF!
13 18.2 26.7 17.7 21.5 16.7 20.8 57 97 16.8 39.9 1.0 0 8.0 13
14 18.0 25.8 17.3 21.5 16.4 20.9 64 99 16.1 35.4 3.8 6 7.7 14 #REF!
15 17.2 25.0 16.5 21.0 15.9 20.3 63 99 15.4 34.9 1.4 0 7.9 15 #REF!
16 18.2 27.7 17.4 22.0 16.4 19.9 55 99 16.3 41.9 0.2 0 8.3 16
17 19.3 27.2 18.7 22.3 17.9 21.4 64 99 18.1 41.1 0.2 0 7.4 17
18 19.0 28.0 18.2 22.3 17.5 21.3 59 99 18.1 41.4 0.6 0 7.7 18
19 18.5 27.2 17.9 21.7 16.9 19.9 58 97 16.8 41.1 0.2 0 8.0 19
20 18.2 28.0 17.4 21.7 17.0 20.1 54 99 16.6 42.3 3.5 16 8.2 20 8.066667
21 18.0 24.8 17.0 22.3 16.3 21.6 68 97 16.6 34.4 1.2 15 8.0 21 Mean. 8.1
22 16.5 27.5 15.7 21.0 15.1 18.7 54 98 14.4 42.8 0 0 8.3 22
23 13.8 29.3 12.1 20.2 10.7 18.0 40 97 9.6 45.6 0 0 8.3 23
24 18.2 33.2 16.5 22.0 11.3 19.4 34 99 17.1 49.8 3.6 14 8.4 24
25 16.7 31.0 16.2 23.2 15.9 20.6 42 99 14.4 47.2 1.7 6 8.3 25
26 18.5 30.3 17.7 22.5 17.0 19.8 50 97 15.8 45.6 7.7 7.9 26
27 16.7 29.3 16.2 22.3 15.9 21.6 52 99 14.1 45.9 0.5 0 7.9 27
28 17.5 28.0 17.0 22.6 16.5 21.7 59 99 14.4 43.3 20.0 94 7.3 28
29 18.8 29.3 18.2 22.9 17.6 20.9 56 99 16.3 47.4 8.0 42 8.1 29
30 18.5 30.5 17.4 23.2 16.9 21.1 51 97 17.3 44.6 19.4 76 8.3 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
13.8 33.7 11.0 23.2 8.0 21.7 27 99 9.6 49.8 77.4 94            8.1
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         17.6          29.2          16.8          22.0          15.5          20.2             50             98          15.4          44.2 15
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
19.8 24.8 18.9 20.2 18.2 17.4 68 95 18.4 34.4  
 
Min. 13.8 Max. 33.7 Min. 11.0 Max. 23.2 Min. 8.0 Max. 21.7 Min. 27.0 Max. 99.0 Min. 9.6 Max. 49.8 #REF! #REF! #REF! #REF! Total. 77.4
17.62333 29.17 16.77667 21.97333 15.50667 20.17 50.23333 97.96667 15.42667 44.17333 #REF! #REF! #REF! #REF! 2.58
Mean min. 17.6 Mean max. 29.2 Mean min. 16.8 Mean max. 22.0 Mean min. 15.5 Mean max. 20.2 Mean min. 50.2 Mean max. 98.0 Mean min. 15.4 Mean max. 44.2 #REF! #REF! #REF! #REF! Mean. 2.6