Tolga's Monthly Weather Summary Nov 2004 Max. 81
5.733333
Mean max. 5.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 17.5 26.4 16.6 20.5 15.1 18.5 52 97 15.4 39.9 0 0 8.2 1 #REF!
2 16.0 27.0 15.3 21.3 14.8 20.2 56 99 13.4 41.4 1.0 6 8.5 2 #REF!
3 16.0 29.6 15.3 20.3 13.5 17.7 40 99 13.6 47.4 0 0 9.1 3
4 17.3 30.8 16.3 21.8 14.9 19.0 40 97 15.4 47.8 0 0 9.1 4
5 18.3 31.6 17.0 21.8 14.3 19.1 38 95 15.7 48.1 0 0 9.1 5
6 18.3 31.9 17.2 21.9 14.9 19.7 37 95 15.7 48.6 0 0 9.1 6 #REF!
7 19.3 31.9 18.2 21.8 15.4 19.5 41 97 18.4 48.1 0.6 0 9.1 7
8 18.0 31.6 17.5 22.7 16.5 21.7 45 97 15.8 48.3 0.8 6 9.1 8 #REF!
9 19.1 31.4 18.5 22.7 17.6 20.4 48 97 16.8 48.6 2.3 15 8.7 9 #REF!
10 16.5 30.3 15.5 22.2 15.0 21.6 46 98 14.1 46.9 5.8 81 8.8 10
11 17.8 31.1 17.0 22.5 16.4 19.9 42 97 14.9 47.8 0.2 0 8.8 11
12 16.8 31.6 16.1 21.9 15.4 19.0 42 99 13.4 48.1 0.2 0 9.1 12 #REF!
13 17.3 33.3 16.6 22.7 14.4 20.3 36 97 14.1 49.3 0.2 0 9.1 13
14 19.6 36.1 14.8 23.2 10.7 20.9 23 95 18.1 50.1 0.2 0 9.1 14 #REF!
15 21.2 37.1 17.0 21.8 9.8 20.1 21 88 20.1 50.9 0 0 8.9 15 #REF!
16 19.3 34.3 18.0 21.9 13.8 20.2 30 95 16.8 49.1 0 0 9.1 16
17 20.1 30.8 18.7 22.5 17.6 19.8 47 95 18.9 48.1 0.3 0 8.9 17
18 18.8 27.8 17.2 21.6 15.7 19.9 57 95 17.1 39.1 0 0 8.2 18
19 18.6 29.1 17.7 21.3 15.6 19.2 46 97 16.3 46.9 0 0 8.8 19
20 17.8 30.6 17.0 21.0 14.7 19.3 39 97 15.4 47.2 0 0 9.0 20 8.773333
21 17.3 29.6 16.6 21.9 15.4 20.7 49 97 14.9 46.9 0.2 0 8.8 21 Mean. 8.8
22 17.3 29.3 16.3 20.5 14.4 19.2 43 99 14.4 46.6 0 0 8.7 22
23 19.3 30.8 18.0 22.2 16.8 19.9 47 95 17.6 47.7 0 0 8.6 23
24 17.5 28.8 16.7 21.3 16.1 19.4 49 99 16.8 46.6 13.4 24 8.5 24
25 16.3 21.5 15.3 20.0 14.5 19.7 82 98 14.9 26.2 5.6 16 7.8 25
26 16.5 23.0 15.5 19.8 14.9 19.3 67 98 14.4 32.6 0.4 0 8.5 26
27 16.3 24.1 15.3 19.3 14.6 18.0 59 98 14.4 37.6 2.1 10 8.3 27
28 16.3 25.3 15.3 19.3 12.4 17.6 45 98 14.1 39.3 0.6 0 8.6 28
29 15.1 24.1 14.5 20.0 14.0 19.3 59 99 12.6 38.8 1.4 14 8.6 29
30 15.4 28.5 13.8 18.0 3.0 16.5 20 97 12.3 44.9 0 0 9.0 30
31 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.1 37.1 13.8 23.2 3.0 21.7 20 99 12.3 50.9 35.3 81            8.8
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         17.7          29.6          16.5          21.3          14.4          19.5             45             97          15.5          45.0 12
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.2 21.5 18.7 18.0 17.6 16.5 82 88 20.1 26.2  
 
Min. 15.1 Max. 37.1 Min. 13.8 Max. 23.2 Min. 3.0 Max. 21.7 Min. 20.0 Max. 99.0 Min. 12.3 Max. 50.9 #REF! #REF! #REF! #REF! Total. 35.3
17.69667 29.64333 16.49333 21.32333 14.40667 19.52 44.86667 96.8 15.52667 44.96333 #REF! #REF! #REF! #REF! 1.176667
Mean min. 17.7 Mean max. 29.6 Mean min. 16.5 Mean max. 21.3 Mean min. 14.4 Mean max. 19.5 Mean min. 44.9 Mean max. 96.8 Mean min. 15.5 Mean max. 45.0 #REF! #REF! #REF! #REF! Mean. 1.2