Tolga's Monthly Weather Summary November 2003
Max. 99
        Date Min   Max  Min  Max  Min  Max  Min  Max  Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum.   Light 9-3 95.3
Mean max. 95.3
1 15.6 35.1 11.0 19.9 6.7 13.8 18 64 8.8 1 #REF!
2 17.0 35.6 14.2 20.2 7.9 19.1 21 96 8.8 2
3 18.0 35.3 13.1 22.9 8.4 20.2 22 75 8.8 3 #REF!
4 17.3 32.5 16.7 20.9 11.3 18.8 30 98 8.8 4 #REF!
5 16.3 27.8 15.4 20.7 14.8 18.5 52 96 8.2 5
6 16.3 24.8 15.2 19.1 13.9 17.0 55 97 8.1 6 #REF!
7 15.4 27.0 14.7 18.6 12.3 17.0 42 98 8.6 7
8 15.9 27.3 15.4 18.9 11.8 17.7 41 99 8.5 8 #REF!
9 16.5 28.0 15.9 19.9 13.2 17.6 42 97 8.4 9 #REF!
10 16.8 28.8 16.2 20.2 13.7 17.7 44 98 8.7 10
11 16.5 27.5 15.4 20.2 14.8 18.1 50 99 8.5 11
12 16.3 27.8 15.7 20.4 14.6 18.8 48 99 8.4 12 #REF!
13 16.0 25.6 15.7 20.7 15.4 20.4 61 99 8.0 13
14 15.9 29.1 14.9 19.4 6.6 19.0 28 99 8.8 14 #REF!
15 16.0 26.5 15.4 19.9 14.3 19.4 51 99 8.6 15 #REF!
16 16.3 25.6 15.7 19.1 13.0 17.6 49 99 8.2 16
17 16.0 28.3 15.7 19.9 13.8 17.2 42 99 8.5 17
18 14.6 29.8 13.9 19.9 9.6 17.2 30 99 8.8 18
19 14.8 30.6 14.2 20.2 10.8 16.6 32 99 8.8 19
20 16.3 31.9 15.7 19.7 9.2 17.4 25 99 8.8 20
21 16.8 31.4 16.2 21.7 13.8 18.6 39 99 8.8 21
22 16.5 30.6 15.9 21.7 15.5 18.9 45 99 8.6 22
23 18.6 33.5 17.9 22.9 16.5 20.2 37 96 8.7 23
24 17.3 30.6 16.5 24.4 10.0 23.5 35 99 8.1 24
25 13.3 32.8 9.4 19.7 4.5 14.0 27 69 8.8 25
26 17.0 31.6 15.2 19.9 10.4 19.0 31 99 8.8 26
27 17.5 31.1 17.1 20.2 12.1 18.6 35 99 8.7 27
28 17.0 28.8 15.9 19.9 12.3 18.0 44 97 8.5 28
29 17.0 26.1 15.9 19.9 13.3 18.5 52 95 8.1 29 8.55
30 16.0 26.1 15.2 19.4 11.9 17.3 48 99 8.3 30 Mean. 8.6
Min   Max  Min  Max  Min  Max  Min  Max  Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum.   Light 9-3.
13.3 35.6 9.4 24.4 4.5 23.5 18 99 8.6
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean
Min          Max Min          Max Min          Max Min          Max
         16.4          29.6          15.2          20.3          11.9          18.2             39             95
Highest Lowest Highest Lowest Highest Lowest Highest Lowest #REF! #REF! Total. 18.0
Min   Max  Min   Max  Min   Max  Min   Max 
18.6 24.8 17.9 18.6 16.5 13.8 61 64 #REF! #REF! 39.2
  #REF! #REF! Mean. 39.2
Min. 13.3 Max. 35.6 Min. 9.4 Max. 24.4 Min. 4.5 Max. 23.5 Min. 18.0 Max. 99.0  
 
16.36 29.58333 15.17667 20.34667 11.88 18.19 39.2 95.3  
Mean min. 16.4 Mean max. 29.6 Mean min. 15.2 Mean max. 20.3 Mean min. 11.9 Mean max. 18.2 Mean min. 39.2 Mean max. 95.3