Tolga's Monthly Weather Summary October 2006 Max. 16
2.741935
Mean max. 2.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 13.0 25.8 11.0 18.2 8.3 14.9 38 86 8.9 42.5 0 0 8.7 1 #REF!
2 13.0 25.3 12.7 17.0 7.1 14.8 33 99 9.9 40.1 0 0 8.8 2 #REF!
3 13.0 25.3 12.4 16.8 9.2 14.5 41 99 10.2 42.2 0 0 8.6 3
4 12.7 24.8 11.8 16.8 7.4 14.1 34 99 9.4 41.4 0.2 0 8.7 4
5 13.5 24.5 12.7 17.0 9.9 14.9 45 97 10.5 40.9 0 0 8.7 5
6 14.3 26.1 13.4 18.2 10.8 15.5 42 99 10.5 45.9 0.2 0 8.8 6 #REF!
7 12.2 25.8 11.0 18.2 8.5 15.3 44 99 8.1 43.3 0 0 8.5 7
8 12.2 26.1 11.8 17.0 7.2 14.5 31 99 9.4 44.3 0 0 8.8 8 #REF!
9 12.7 26.3 11.8 17.0 7.7 14.9 31 99 8.4 44.6 0 0 8.8 9 #REF!
10 12.5 26.6 11.5 17.7 7.0 15.1 34 99 9.6 44.1 0 0 8.7 10
11 15.3 25.3 13.9 18.2 12.5 16.7 46 98 12.9 41.9 2.3 14 8.6 11
12 15.3 24.0 14.5 18.7 12.5 17.1 58 99 13.4 37.6 4.4 16 8.5 12 #REF!
13 14.3 22.5 13.7 18.4 12.6 17.4 64 99 11.8 33.8 2.2 14 7.8 13
14 13.5 23.2 12.7 18.2 11.9 17.0 59 99 10.3 37.6 0.8 0 8.2 14 #REF!
15 13.8 25.3 13.2 17.9 10.2 15.6 44 99 11.1 41.9 0.2 0 8.4 15 #REF!
16 12.2 25.5 11.8 18.2 7.9 15.7 38 99 7.6 42.8 0.2 0 8.2 16
17 14.3 26.6 13.2 17.7 8.0 16.4 33 99 11.1 45.4 1.5 6 8.8 17
18 15.6 23.5 14.7 19.7 13.8 18.7 59 99 13.1 35.1 4.4 15 8.0 18
19 16.1 28.0 15.7 21.5 15.2 19.2 51 99 14.1 44.6 2.9 6 8.5 19
20 15.8 24.5 14.7 20.0 13.7 18.2 60 99 13.4 38.8 0.2 0 8.3 20 8.525806
21 14.8 25.0 14.2 19.7 13.7 17.7 54 99 12.1 42.2 0.3 0 8.4 21 Mean. 8.5
22 14.5 25.5 14.2 19.4 13.1 17.8 47 99 11.6 41.1 0.2 0 8.4 22
23 15.8 26.3 14.5 18.4 12.5 18.0 46 97 12.6 42.8 0.2 0 8.6 23
24 15.8 24.0 15.2 20.2 14.7 18.8 68 99 14.4 34.1 7.7 14 7.7 24
25 14.3 24.8 13.7 18.4 12.5 16.3 51 99 11.6 40.6 0 0 8.5 25
26 13.3 25.3 12.7 17.7 10.7 15.2 44 99 10.2 41.7 0.2 0 8.7 26
27 14.3 25.8 13.7 18.4 11.9 15.3 46 99 11.3 43.6 0.2 0 8.6 27
28 12.0 27.5 11.5 19.4 11.0 16.3 46 99 7.6 46.9 0 0 8.7 28
29 14.0 32.7 13.4 20.0 6.1 18.4 21 99 10.8 48.6 0 0 8.8 29
30 16.2 32.2 14.2 21.0 9.7 18.1 28 98 12.1 48.3 0 0 8.8 30
31 16.5 28.7 15.7 21.5 15.2 19.2 49 98 13.9 47.7 0 0 8.7 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
12.0 32.7 11.0 21.5 6.1 19.2 21 99 7.6 48.6 28.3 16            8.5
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         14.1          25.9          13.3          18.6          10.7          16.5             45             98          11.0          42.1 9
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
16.5 22.5 15.7 16.8 15.2 14.1 68 86 14.4 33.8  
 
Min. 12.0 Max. 32.7 Min. 11.0 Max. 21.5 Min. 6.1 Max. 19.2 Min. 21.0 Max. 99.0 Min. 7.6 Max. 48.6 #REF! #REF! #REF! #REF! Total. 28.3
14.09032 25.89677 13.26452 18.59677 10.72581 16.50323 44.67742 98.35484 11.02903 42.14194 #REF! #REF! #REF! #REF! 0.912903
Mean min. 14.1 Mean max. 25.9 Mean min. 13.3 Mean max. 18.6 Mean min. 10.7 Mean max. 16.5 Mean min. 44.7 Mean max. 98.4 Mean min. 11.0 Mean max. 42.1 #REF! #REF! #REF! #REF! Mean. 0.9