Tolga's Monthly Weather Summary January 2010 Max. 111
26.67742
Mean max. 26.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 20.7 29.6 20.3 24.1 20.1 22.7 62 99 20.7 50.0 11.0 20 6.7 1 #REF!
2 20.7 28.3 20.1 23.3 19.6 21.6 64 99 19.9 49.3 0.8 0 6.8 2 #REF!
3 20.4 28.9 19.9 23.8 19.6 22.9 63 98 18.9 48.6 0 0 7.1 3
4 19.4 30.7 18.9 24.1 18.5 21.6 57 98 17.7 50.2 0 0 7.1 4
5 19.8 31.4 19.3 23.1 16.8 21.1 45 98 18.9 51.5 0 0 7.4 5
6 19.4 31.4 18.9 23.4 18.2 21.5 46 97 18.3 50.6 0 0 7.3 6 #REF!
7 19.5 28.4 19.0 23.9 18.8 22.8 64 98 17.7 48.5 0.4 0 6.8 7
8 19.2 31.6 18.8 25.6 18.5 25.0 49 98 17.9 50.6 9.0 74 6.8 8 #REF!
9 20.9 28.8 20.4 24.1 19.4 23.2 63 99 20.2 47.3 0.4 0 6.9 9 #REF!
10 19.7 27.6 19.1 24.4 18.8 23.6 72 99 18.8 42.8 2.6 15 6.8 10
11 18.9 27.3 18.3 22.7 17.9 22.2 65 99 17.7 44.4 14.7 27 6.8 11
12 19.0 28.3 18.4 21.9 17.3 20.4 55 99 18.0 47.1 1.4 0 7.4 12 #REF!
13 18.5 27.8 18.0 22.7 17.0 21.1 61 99 17.2 47.1 0 0 7.1 13
14 17.7 27.4 17.4 21.8 13.5 20.1 44 99 16.2 47.4 1.2 0 7.1 14 #REF!
15 18.9 29.4 18.4 22.2 14.9 20.0 44 98 17.7 47.8 0 0 7.6 15 #REF!
16 20.4 30.2 19.1 23.0 17.8 21.1 49 96 18.8 48.9 0 0 7.5 16
17 21.2 30.1 20.4 24.7 19.9 24.0 56 99 20.7 48.3 24.5 111 6.9 17
18 19.3 29.6 18.4 25.0 17.3 23.5 63 97 18.7 49.1 30.3 108 6.1 18
19 19.4 30.8 18.3 24.2 17.7 21.9 54 96 17.9 51.2 0 0 6.6 19
20 19.4 29.0 17.1 22.7 14.7 21.3 55 95 17.9 46.9 6.0 15 6.3 20 6.296774
21 21.0 25.4 19.9 21.6 18.4 21.1 68 98 20.0 31.4 1.7 0 5.5 21 Mean. 6.3
22 20.2 25.3 19.9 22.6 19.7 22.0 74 99 20.1 35.9 19.4 27 6.0 22
23 20.7 24.4 20.4 22.7 20.2 22.4 87 99 20.5 31.8 86.3 99 4.6 23
24 21.0 26.4 20.5 23.8 19.1 22.9 74 99 20.8 42.8 37.0 36 6.5 24
25 21.3 25.0 21.1 23.3 20.9 22.9 83 99 21.5 32.0 45.1 57 5.7 25
26 21.6 26.3 21.3 23.8 21.0 23.4 75 99 21.7 38.5 13.7 15 6.0 26
27 21.3 24.7 20.7 23.1 20.5 22.6 85 98 21.2 30.4 20.7 20 4.2 27
28 21.1 30.5 20.4 25.0 19.7 23.4 54 98 20.2 49.6 7.7 27 6.9 28
29 20.3 28.9 19.6 23.8 19.2 22.7 62 96 19.8 49.6 68.8 66 6.1 29
30 21.3 24.9 20.9 22.9 20.5 22.3 82 98 21.2 36.1 31.8 55 2.7 30
31 21.4 25.8 20.3 23.9 19.8 23.4 84 97 21.2 35.9 23.1 55 1.9 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.7 31.6 17.1 25.6 13.5 25.0 44 99 16.2 51.5 457.6 111            6.3
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         20.1          28.2          19.5          23.5          18.6          22.3             63             98          19.3          44.6 23
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.6 24.4 21.3 21.6 21.0 20.0 87 95 21.7 30.4  
 
Min. 17.7 Max. 31.6 Min. 17.1 Max. 25.6 Min. 13.5 Max. 25.0 Min. 44.0 Max. 99.0 Min. 16.2 Max. 51.5 #REF! #REF! #REF! #REF! Total. 457.6
20.11613 28.2 19.46774 23.45806 18.55806 22.28065 63.19355 98.06452 19.29032 44.56774 #REF! #REF! #REF! #REF! 14.76129
Mean min. 20.1 Mean max. 28.2 Mean min. 19.5 Mean max. 23.5 Mean min. 18.6 Mean max. 22.3 Mean min. 63.2 Mean max. 98.1 Mean min. 19.3 Mean max. 44.6 #REF! #REF! #REF! #REF! Mean. 14.8