Tolga's Monthly Weather Summary January 2009 Max. 122
25.77419
Mean max. 25.8
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 20.1 29.7 19.6 24.1 19.3 22.8 62 99 19.6 49.0 17.7 71 7.3 1 #REF!
2 19.2 28.5 18.9 24.2 18.7 23.0 66 99 17.5 46.6 29.4 105 7.3 2 #REF!
3 20.3 30.4 20.1 24.7 19.8 23.3 56 99 18.3 49.6 0 0 7.7 3
4 20.2 30.2 20.1 25.0 19.9 23.3 62 99 19.9 49.2 8.2 45 7.4 4
5 20.8 29.3 20.6 24.9 20.5 23.7 62 99 20.3 49.6 26.0 38 6.8 5
6 21.0 29.2 20.5 25.3 20.2 24.0 70 98 19.7 48.8 0 0 7.2 6 #REF!
7 21.0 29.0 20.3 24.7 19.9 23.4 64 97 19.2 49.1 0 0 7.3 7
8 19.7 27.8 19.6 24.1 19.5 23.4 70 99 18.3 48.0 14.3 42 6.4 8 #REF!
9 20.8 28.8 20.4 24.8 20.2 23.5 68 99 20.0 49.4 54.6 94 6.5 9 #REF!
10 19.2 27.7 18.7 23.7 18.4 22.3 70 99 19.0 46.7 17.1 34 6.8 10
11 18.9 26.5 18.9 23.5 18.4 22.4 75 99 19.3 46.6 25.6 20 6.3 11
12 18.6 25.9 18.3 21.9 16.8 20.8 62 99 18.5 42.0 35.0 42 6.6 12 #REF!
13 19.4 21.8 19.1 21.3 19.0 21.1 93 99 19.4 26.3 55.8 122 4.8 13
14 19.6 26.6 19.2 23.6 19.1 22.4 73 99 17.6 46.9 2.7 15 7.3 14 #REF!
15 20.9 29.3 20.1 24.2 19.5 22.5 58 97 19.5 49.9 0 0 7.2 15 #REF!
16 20.1 29.9 19.7 25.2 19.5 23.8 59 99 19.0 49.5 1.6 13 7.4 16
17 20.0 30.3 19.6 25.0 19.4 23.3 62 99 18.3 50.7 6.7 26 6.0 17
18 20.9 30.9 20.3 24.8 19.9 23.4 57 98 19.7 50.4 2.3 0 7.4 18
19 17.0 27.8 16.2 24.2 15.6 23.3 70 99 16.4 47.5 31.6 20 6.4 19
20 19.9 27.4 19.5 23.1 19.3 21.7 66 98 19.2 47.1 2.1 0 6.9 20 6.935484
21 19.5 25.6 19.1 23.1 18.9 22.5 74 99 18.3 38.5 3.7 15 5.7 21 Mean. 6.9
22 19.2 29.5 18.8 25.0 18.6 23.6 64 98 17.5 49.7 0 0 7.5 22
23 21.1 30.3 20.6 24.7 20.2 23.4 58 99 19.9 50.5 4.7 26 7.4 23
24 20.2 28.3 19.7 24.0 19.5 22.8 67 99 18.7 46.4 0 0 7.1 24
25 20.2 30.4 19.8 25.2 19.5 23.8 59 98 19.6 50.2 7.9 26 7.2 25
26 20.5 30.3 19.5 25.0 19.0 23.6 57 95 19.7 50.0 0.2 0 7.6 26
27 20.7 29.7 20.1 25.1 23.6 64 50.8 0.2 0 7.5 27
28 19.2 28.2 18.5 23.6 18.1 21.9 65 98 18.7 49.8 1.0 0 7.2 28
29 18.9 27.4 18.5 23.1 18.3 21.6 69 99 18.3 46.4 10.0 26 7.0 29
30 20.3 27.3 19.8 23.4 19.6 22.1 67 99 19.3 46.4 2.0 6 7.0 30
31 20.3 26.9 19.7 23.0 18.9 22.1 66 97 20.0 37.7 7.7 13 6.8 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
17.0 30.9 16.2 25.3 15.6 24.0 56 99 16.4 50.8 368.1 122            6.9
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.9          28.4          19.5          24.1          19.1          22.9             66             98          19.0          47.1 23
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.1 21.8 20.6 21.3 20.5 20.8 93 95 20.3 26.3  
 
Min. 17.0 Max. 30.9 Min. 16.2 Max. 25.3 Min. 15.6 Max. 24.0 Min. 56.0 Max. 99.0 Min. 16.4 Max. 50.8 #REF! #REF! #REF! #REF! Total. 368.1
19.92581 28.41613 19.47742 24.1129 19.11667 22.85161 65.64516 98.46667 18.95667 47.07419 #REF! #REF! #REF! #REF! 11.87419
Mean min. 19.9 Mean max. 28.4 Mean min. 19.5 Mean max. 24.1 Mean min. 19.1 Mean max. 22.9 Mean min. 65.6 Mean max. 98.5 Mean min. 19.0 Mean max. 47.1 #REF! #REF! #REF! #REF! Mean. 11.9