Tolga's Monthly Weather Summary Jan 2008 Max. 93
23.74194
Mean max. 23.7
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 16.7 29.0 14.7 21.0 10.3 19.3 35 92 13.1 47.4 0 0 8.4 1 #REF!
2 19.3 31.0 18.4 22.9 16.1 20.7 45 97 17.3 48.8 6.8 81 8.3 2 #REF!
3 18.8 29.3 18.2 23.2 17.6 22.0 57 99 16.8 43.8 5.0 48 7.4 3
4 19.0 28.2 18.2 22.5 17.5 21.3 55 99 16.1 38.6 0 0 7.6 4
5 18.8 30.8 17.9 22.9 17.4 21.2 49 99 16.6 48.8 1.6 0 8.1 5
6 21.1 31.8 20.2 23.4 17.5 22.1 44 98 19.1 47.4 0.2 0 8.4 6 #REF!
7 20.5 31.0 20.0 23.2 17.9 22.4 49 98 18.6 47.7 3.2 20 8.4 7
8 21.4 26.3 21.0 23.7 20.4 23.1 77 99 20.7 33.8 123.7 90 7.7 8 #REF!
9 21.1 25.5 20.5 24.2 20.1 23.9 84 99 20.1 30.9 50.8 60 7.0 9 #REF!
10 21.4 28.7 21.0 24.9 20.6 23.8 69 99 19.9 42.2 0.6 0 7.7 10
11 21.4 28.5 20.7 24.4 20.2 23.8 64 99 19.9 43.8 25.5 86 7.6 11
12 21.4 29.5 20.5 24.4 19.8 22.8 56 98 20.4 41.9 0 0 7.9 12 #REF!
13 21.4 30.3 20.5 23.9 19.2 22.8 54 99 19.9 44.1 31.2 81 8.1 13
14 20.8 25.3 20.2 23.4 19.9 23.0 84 99 20.1 29.9 24.4 93 6.8 14 #REF!
15 20.5 26.9 19.7 23.7 19.3 23.0 71 99 18.6 35.1 6.2 16 8.0 15 #REF!
16 21.7 28.7 21.0 23.7 19.9 22.6 63 99 20.7 40.4 4.0 15 8.1 16
17 22.0 29.8 21.2 24.4 19.3 23.5 58 96 20.9 39.1 0.8 14 7.9 17
18 22.0 29.5 21.0 23.9 20.0 22.1 60 98 19.9 44.6 0 0 8.0 18
19 21.3 32.7 20.0 23.9 18.4 22.6 44 96 18.9 47.8 23.8 64 8.1 19
20 20.3 32.1 18.9 24.4 14.7 23.5 37 96 17.3 45.9 0 0 8.0 20 7.980645
21 20.8 33.2 17.3 24.4 12.2 23.0 29 86 16.8 47.7 0 0 8.5 21 Mean. 8.0
22 20.0 33.0 18.9 23.4 11.7 22.0 29 97 18.1 48.8 0 0 8.5 22
23 20.0 29.0 18.7 23.2 15.9 21.1 49 97 18.6 44.3 2.1 0 8.2 23
24 19.8 28.0 18.9 22.9 18.2 21.9 61 97 18.9 40.6 3.1 6 7.8 24
25 19.8 26.7 18.7 22.6 17.2 21.4 63 97 17.6 39.6 0 0 8.2 25
26 19.3 27.5 18.4 22.9 17.9 22.5 67 97 17.3 42.2 7.6 21 7.8 26
27 17.7 30.3 14.5 22.9 11.9 20.6 49 97 13.9 46.1 0 0 8.3 27
28 18.5 31.3 17.3 23.7 15.9 21.9 50 93 15.4 48.3 0 0 8.2 28
29 20.0 29.5 18.4 22.9 17.3 20.5 54 97 18.1 45.4 0 0 8.2 29
30 19.5 28.7 18.7 23.2 18.1 21.9 61 99 18.1 43.8 2.3 15 8.2 30
31 18.5 29.3 17.7 23.4 17.0 21.6 57 99 17.1 46.1 4.4 26 8.0 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
16.7 33.2 14.5 24.9 10.3 23.9 29 99 13.1 48.8 327.3 93            8.0
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         20.2          29.4          19.1          23.5          17.4          22.2             56             97          18.2          43.1 19
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
22.0 25.3 21.2 21.0 20.6 19.3 84 86 20.9 29.9  
 
Min. 16.7 Max. 33.2 Min. 14.5 Max. 24.9 Min. 10.3 Max. 23.9 Min. 29.0 Max. 99.0 Min. 13.1 Max. 48.8 #REF! #REF! #REF! #REF! Total. 327.3
20.15484 29.4 19.07419 23.46774 17.4 22.19032 55.6129 97.22581 18.21935 43.06129 #REF! #REF! #REF! #REF! 10.55806
Mean min. 20.2 Mean max. 29.4 Mean min. 19.1 Mean max. 23.5 Mean min. 17.4 Mean max. 22.2 Mean min. 55.6 Mean max. 97.2 Mean min. 18.2 Mean max. 43.1 #REF! #REF! #REF! #REF! Mean. 10.6