Tolga's Monthly Weather Summary January 2006 Max. 120
19.25806
Mean max. 19.3
        Date Min   Max  Min  Max  Min  Max  Min  Max  Min  Max      24hr Max Average         Date
Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass Grass Rain Rain Rate   Light 9-3 #REF!
1 17.7 30.5 17.3 22.3 13.2 20.0 40 99 14.1 47.8 0.4 0 8.7 1 #REF!
2 19.3 28.2 18.7 22.6 17.7 21.7 56 99 17.1 44.9 0.8 0 8.3 2 #REF!
3 18.2 27.5 17.9 22.6 17.5 21.4 61 99 15.2 43.3 0.9 0 8.4 3
4 19.3 30.8 18.4 22.5 15.6 20.8 45 99 16.1 48.6 0 0 8.7 4
5 19.0 31.3 18.4 23.4 17.9 20.8 49 99 15.7 48.6 0 0 8.6 5
6 19.0 32.7 18.4 22.9 16.0 21.1 40 99 15.7 50.4 0 0 8.7 6 #REF!
7 15.8 33.5 15.2 23.9 14.7 21.7 38 99 11.8 49.6 0 0 8.8 7
8 20.8 36.3 20.2 23.7 14.9 21.6 30 99 18.9 50.9 0 0 8.9 8 #REF!
9 20.3 34.0 19.4 24.7 18.8 22.7 46 99 17.3 48.6 0.6 0 7.1 9 #REF!
10 18.0 29.3 17.3 24.4 16.5 23.4 63 97 15.7 45.9 2.4 0 8.2 10
11 19.0 31.0 18.2 23.7 17.6 21.6 49 99 17.8 47.8 20.2 42 7.9 11
12 20.0 29.0 19.2 23.4 18.6 22.0 60 99 18.6 43.3 0 0 8.5 12 #REF!
13 20.8 30.0 20.2 24.2 19.9 22.5 59 99 19.6 47.8 2.1 14 8.3 13
14 19.8 26.6 19.2 23.2 18.3 22.4 67 99 17.8 35.9 8.6 15 7.8 14 #REF!
15 19.0 29.0 18.4 22.9 18.0 22.0 59 99 16.8 43.6 4.4 28 8.4 15 #REF!
16 19.5 27.5 18.9 22.6 18.4 22.0 66 99 17.8 39.6 3.6 20 8.4 16
17 19.8 28.5 18.9 23.9 18.6 22.5 61 99 18.9 46.1 2.9 14 8.5 17
18 19.5 26.1 18.9 22.3 18.3 21.6 67 99 17.6 35.9 0.8 15 8.1 18
19 19.5 30.3 18.9 22.6 17.0 21.1 46 99 17.6 47.2 0 0 8.7 19
20 20.0 30.5 19.4 23.9 18.9 22.6 56 99 17.6 47.7 0 0 8.4 20 8.23871
21 21.1 31.3 20.5 24.7 19.8 22.9 55 98 18.9 47.4 0 0 8.5 21 Mean. 8.2
22 21.4 30.3 21.0 24.4 20.2 23.5 56 99 19.9 46.1 0 0 8.3 22
23 21.3 28.5 20.7 25.2 20.3 24.3 67 99 19.9 42.3 5.2 27 8.2 23
24 19.0 30.8 18.7 25.2 18.3 23.5 61 99 17.1 46.4 14.2 59 7.6 24
25 20.5 30.3 20.2 24.4 19.9 23.7 60 99 19.1 46.6 35.4 71 8.4 25
26 20.0 28.2 19.4 24.9 19.1 23.9 73 99 18.1 40.6 18.5 42 7.7 26
27 21.1 25.8 20.2 23.2 19.6 22.9 76 99 19.9 33.6 11.5 37 7.8 27
28 21.1 29.3 20.5 24.9 20.1 24.1 65 99 19.9 41.1 51.6 93 8.4 28
29 19.8 28.5 19.4 24.7 19.1 23.8 70 99 19.4 39.6 110.0 120 7.7 29
30 18.8 26.1 17.4 22.6 16.4 21.8 75 99 17.3 32.6 1.7 0 7.6 30
31 19.5 25.5 18.9 22.6 18.4 21.8 70 99 17.3 30.6 0.8 0 7.8 31
Min   Max  Min  Max  Min  Max  Min  Max  Min  Max          Total Max Average
  Temp. Temp.  Wet.  Wet. Dew. Dew. Hum. Hum. Grass. Grass. Rain. Rain Rate   Light 9-3.
15.8 36.3 15.2 25.2 13.2 24.3 30 99 11.8 50.9 296.6 120            8.2
       Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Mean        Rainy
Min          Max Min          Max Min          Max Min          Max Min          Max        Days.
         19.6          29.6          19.0          23.6          18.0          22.3             58             99          17.6          43.9 21
Highest Lowest Highest Lowest Highest Lowest Highest Lowest Highest Lowest  
Min   Max  Min   Max  Min   Max  Min   Max  Min   Max   
21.4 25.5 21.0 22.3 20.3 20.0 76 97 19.9 30.6  
 
Min. 15.8 Max. 36.3 Min. 15.2 Max. 25.2 Min. 13.2 Max. 24.3 Min. 30.0 Max. 99.0 Min. 11.8 Max. 50.9 #REF! #REF! #REF! #REF! Total. 296.6
19.60968 29.5871 18.97742 23.62903 17.9871 22.3129 57.6129 98.90323 17.56452 43.88387 #REF! #REF! #REF! #REF! 9.567742
Mean min. 19.6 Mean max. 29.6 Mean min. 19.0 Mean max. 23.6 Mean min. 18.0 Mean max. 22.3 Mean min. 57.6 Mean max. 98.9 Mean min. 17.6 Mean max. 43.9 #REF! #REF! #REF! #REF! Mean. 9.6