''''Tolga's Yearly Weather'' Summary 2008 Max. * 214                                                      
 
  60.90909  
|     Screen Temp   |     Wet Temp   |     Dew Temp   |     Relative'' 'Humidity   |     Grass Temp   |     Rainfall   |     Light  
|     |     |     |     |     |     |    
|            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |            Mean        Mean Highest Lowest |   Monthly Rainy Max |   Average
|   Min   Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Min  Max  Min   Max  Min   Max  |   Rain Days Rain Rate |     Light 9-3 #REF!
 
Jan 16.7 33.2 20.2 29.4 22.0 25.3 Jan 14.5 24.9 19.1 23.5 21.2 21.0 Jan 10.3 23.9 17.4 22.2 20.6 19.3 Jan 29 99 56 97 84 86 Jan 13.1 48.8 18.2 43.1 20.9 29.9 Jan 327.3 19 93 8.0 #REF!
Feb 15.3 31.6 20.0 28.7 22.0 25.5 Feb 14.7 25.5 19.3 24.1 21.2 22.5 Feb 14.1 25.0 18.8 23.0 20.8 21.0 Feb 50 99 65 98 82 97 Feb 12.1 49.3 18.4 41.2 20.7 29.9 Feb 740.3 25 214 7.8 #REF!
Mar 16.2 30.3 18.8 26.3 20.3 20.0 Mar 14.5 24.4 17.8 22.3 19.4 19.2 Mar 11.3 22.9 17.0 21.1 18.7 19.1 Mar 47 99 67 97 88 93 Mar N/A N/A N/A N/A N/A N/A Mar 438.5 20 56 7.7
Apr 11.7 29.8 15.1 25.9 19.3 21.7 Apr 9.7 21.7 13.9 19.2 18.2 16.8 Apr 5.9 20.8 12.3 17.3 17.5 14.6 Apr 28 99 49 97 72 82 Apr 7.7 47.2 12.5 43.2 18.2 36.2 Apr 5.3 3 14 8.0
May 8.0 27.5 13.4 24.1 15.6 20.5 May 6.6 19.2 12.5 17.6 15.0 13.4 May -0.5 17.9 10.3 15.9 14.1 10.9 May 17 99 49 98 69 89 May 4.0 47.8 11.0 41.0 14.0 31.5 May 24.2 12 26 7.7
Jun 9.8 27.5 14.0 22.4 17.5 16.5 Jun N/A N/A N/A N/A N/A N/A Jun N/A N/A N/A N/A N/A N/A Jun N/A N/A N/A N/A N/A N/A Jun 7.2 46.5 11.8 36.3 16.0 22.4 Jun 23.4 7 16 7.5 #REF!
Jul 4.0 25.8 12.2 22.2 17.5 18.0 Jul N/A * 21.0 * 12.1 * 17.7 * 17.0 * 13.4 Jul N/A * 20.5 * 11.1 * 16.3 * 16.8 * 11.1 Jul * 45 * 99 * 62 * 99 * 82 * 87 Jul 0.0 42.5 9.7 36.6 17.2 22.2 Jul 42.6 11 37 7.5
Aug 7.3 27.0 12.3 22.8 15.7 19.2 Aug 7.2 20.1 11.0 17.1 15.2 14.2 Aug 0.7 18.6 8.9 14.8 14.4 11.7 Aug 22 99 52 96 72 83 Aug 3.5 44.8 10.2 39.5 15.0 33.5 Aug 6.2 4 15 7.9 #REF!
Sep 12.5 30.4 15.3 26.3 19.7 20.4 Sep 10.7 * 22.4 14.5 * 19.7 18.4 18.0 Sep * 6.2 * 21.2 * 13.0 * 17.7 * 17.8 * 15.8 Sep * 31 99 * 52 98 80 94 Sep 10.0 50.2 13.6 44.7 19.1 28.2 Sep 19.5 9 16 7.8 #REF!
Oct 11.7 31.0 16.1 27.1 19.2 23.9 Oct 10.7 22.1 15.6 20.4 18.8 18.0 Oct 8.5 21.3 14.4 18.4 17.6 15.6 Oct 26 99 51 99 70 94 Oct 8.2 49.2 14.4 46.3 18.5 39.9 Oct 22.2 8 15 7.8
Nov 15.5 35.3 18.9 30.8 23.9 26.0 Nov 15.0 26.1 18.1 23.2 20.9 20.5 Nov 13.6 23.9 16.6 21.0 20.2 17.9 Nov 32 99 49 97 74 87 Nov * 13.5 51.4 * 17.0 48.9 22.4 41.6 Nov 158.2 8 N/A 7.4
Dec 17.1 33.3 20.0 30.6 21.6 27.8 Dec 15.7 25.9 19.4 24.4 20.9 22.2 Dec 10.5 24.6 18.4 22.8 20.8 20.3 Dec 36 99 55 98 75 95 Dec 13.7 51.6 18.6 49.5 20.8 44.5 Dec 290.2 15 168 7.4 #REF!  
|   Min   Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |   Min  Max         Mean        Mean Highest Lowest |           Total        Rainy Max |   Average #REF!
|     Temp. Temp. Min          Max Min   Max  |    Wet.  Wet. Min          Max Min   Max  |   Dew. Dew. Min          Max Min   Max  |   Hum. Hum.         Min         Max Min   Max  |   Grass. Grass. Min          Max Min   Max  |   Rain.        Days. Rain Rate |     Light 9-3. #REF!
|   4.0 35.3          16.4          26.4 23.9 16.5 |   N/A * 26.1 N/A N/A * 21.2 * 13.4 |   * -0.5 * 25.0 N/A N/A * 20.8 * 10.9 |   * 17 * 99 N/A N/A * 88 * 82 |   0.0 51.6 N/A N/A 22.4 22.2 |   2097.9 141 * 214 |   7.7  
             
Min. 20.0 Max. 30.6     Min. N/A Max. * 26.1     Max. * 25.0 #REF!   Max. * 99 #REF!   Min. 0.0 Max. 51.6   #REF!    
          Total. 2097.9        
16.4 26.4     16.1 21.3     14.9 19.6   54.77778 97.5   13.8 42.8   #REF! 13.84 42.75455 7.708333  
Mean min. 16.4 Mean max. 26.4     Mean min. 16.1 Mean max. 21.3     Mean max. 54.8 Mean min. 13.8   Mean max. 42.8 #REF! 174.825   #REF! #REF!   #REF!   Mean. 7.7